Usage Statistics for annunciation-church-flushing.org

Summary Period: April 2014
Generated 01-May-2014 04:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 80851
Total Files 73985
Total Pages 62966
Total Visits 9542
Total KBytes 3870719
Total Unique Sites 2390
Total Unique URLs 2686
Total Unique Referrers 4468
Total Unique User Agents 1081
. Avg Max
Hits per Hour 112 1608
Hits per Day 2695 4328
Files per Day 2466 3974
Pages per Day 2098 3291
Sites per Day 79 290
Visits per Day 318 423
KBytes per Day 129024 427132
Hits by Response Code
Code 200 - OK 91.51% 73985
Code 206 - Partial Content 0.12% 93
Code 301 - Moved Permanently 0.06% 48
Code 304 - Not Modified 2.24% 1813
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 1.86% 1500
Code 404 - Not Found 4.17% 3371
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.03% 23

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2643 3.27% 2415 3.26% 2361 3.75% 301 3.15% 154 6.44% 110493 2.85%
2 2861 3.54% 2570 3.47% 2434 3.87% 323 3.39% 164 6.86% 117545 3.04%
3 4274 5.29% 3974 5.37% 3219 5.11% 308 3.23% 163 6.82% 153900 3.98%
4 3876 4.79% 3493 4.72% 3158 5.02% 278 2.91% 169 7.07% 427132 11.03%
5 3686 4.56% 3376 4.56% 3061 4.86% 274 2.87% 170 7.11% 128129 3.31%
6 3697 4.57% 3518 4.76% 2733 4.34% 261 2.74% 233 9.75% 119630 3.09%
7 3421 4.23% 3249 4.39% 2635 4.18% 270 2.83% 290 12.13% 126522 3.27%
8 3988 4.93% 3707 5.01% 3291 5.23% 295 3.09% 190 7.95% 156358 4.04%
9 3441 4.26% 3185 4.30% 2825 4.49% 306 3.21% 170 7.11% 117808 3.04%
10 2954 3.65% 2774 3.75% 2555 4.06% 291 3.05% 125 5.23% 98057 2.53%
11 2925 3.62% 2704 3.65% 2038 3.24% 319 3.34% 176 7.36% 170074 4.39%
12 4328 5.35% 3706 5.01% 2721 4.32% 353 3.70% 155 6.49% 127746 3.30%
13 2247 2.78% 1808 2.44% 1454 2.31% 322 3.37% 147 6.15% 87149 2.25%
14 2451 3.03% 2206 2.98% 1633 2.59% 348 3.65% 158 6.61% 106075 2.74%
15 1905 2.36% 1742 2.35% 1354 2.15% 337 3.53% 170 7.11% 108634 2.81%
16 1785 2.21% 1600 2.16% 1239 1.97% 319 3.34% 154 6.44% 96470 2.49%
17 2133 2.64% 1916 2.59% 1377 2.19% 312 3.27% 146 6.11% 108581 2.81%
18 2334 2.89% 2192 2.96% 1615 2.56% 308 3.23% 157 6.57% 127708 3.30%
19 2883 3.57% 2617 3.54% 1657 2.63% 367 3.85% 172 7.20% 146041 3.77%
20 2474 3.06% 2245 3.03% 1966 3.12% 358 3.75% 152 6.36% 117416 3.03%
21 2211 2.73% 2085 2.82% 2033 3.23% 339 3.55% 124 5.19% 112713 2.91%
22 2215 2.74% 2060 2.78% 1959 3.11% 423 4.43% 170 7.11% 115978 3.00%
23 1984 2.45% 1779 2.40% 1663 2.64% 370 3.88% 144 6.03% 99916 2.58%
24 1792 2.22% 1648 2.23% 1575 2.50% 355 3.72% 154 6.44% 102429 2.65%
25 1626 2.01% 1510 2.04% 1441 2.29% 328 3.44% 137 5.73% 113166 2.92%
26 1844 2.28% 1738 2.35% 1684 2.67% 331 3.47% 154 6.44% 107133 2.77%
27 2402 2.97% 1993 2.69% 1785 2.83% 345 3.62% 142 5.94% 120293 3.11%
28 2165 2.68% 2016 2.72% 1844 2.93% 302 3.16% 146 6.11% 124838 3.23%
29 2167 2.68% 2076 2.81% 1755 2.79% 319 3.34% 148 6.19% 123574 3.19%
30 2139 2.65% 2083 2.82% 1901 3.02% 271 2.84% 122 5.10% 99209 2.56%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3219 3.98% 95 2876 3.89% 86 2601 4.13% 5108 153237 3.96%
1 95 2868 3.55% 87 2625 3.55% 83 2510 3.99% 4074 122213 3.16%
2 95 2852 3.53% 85 2565 3.47% 77 2317 3.68% 4442 133255 3.44%
3 95 2857 3.53% 88 2642 3.57% 83 2500 3.97% 4902 147056 3.80%
4 84 2547 3.15% 78 2369 3.20% 76 2307 3.66% 3814 114428 2.96%
5 93 2817 3.48% 87 2633 3.56% 81 2459 3.91% 4195 125847 3.25%
6 96 2889 3.57% 89 2692 3.64% 85 2550 4.05% 4925 147755 3.82%
7 105 3163 3.91% 98 2969 4.01% 86 2606 4.14% 4660 139800 3.61%
8 108 3258 4.03% 101 3057 4.13% 86 2586 4.11% 4504 135127 3.49%
9 120 3613 4.47% 112 3384 4.57% 91 2742 4.35% 5172 155159 4.01%
10 122 3670 4.54% 114 3447 4.66% 92 2783 4.42% 15081 452428 11.69%
11 123 3706 4.58% 111 3352 4.53% 91 2757 4.38% 4643 139290 3.60%
12 123 3691 4.57% 114 3429 4.63% 94 2831 4.50% 5040 151190 3.91%
13 164 4942 6.11% 154 4621 6.25% 119 3593 5.71% 5852 175569 4.54%
14 130 3923 4.85% 119 3593 4.86% 103 3100 4.92% 6780 203413 5.26%
15 123 3707 4.58% 113 3398 4.59% 85 2561 4.07% 5658 169736 4.39%
16 110 3326 4.11% 100 3008 4.07% 83 2494 3.96% 4816 144475 3.73%
17 135 4073 5.04% 122 3685 4.98% 91 2732 4.34% 5972 179175 4.63%
18 111 3358 4.15% 101 3045 4.12% 84 2543 4.04% 5762 172869 4.47%
19 106 3195 3.95% 98 2966 4.01% 82 2473 3.93% 5030 150897 3.90%
20 112 3363 4.16% 93 2810 3.80% 79 2390 3.80% 4599 137962 3.56%
21 105 3176 3.93% 94 2849 3.85% 86 2582 4.10% 4338 130129 3.36%
22 109 3286 4.06% 97 2914 3.94% 81 2438 3.87% 4500 134994 3.49%
23 111 3352 4.15% 101 3056 4.13% 83 2511 3.99% 5157 154714 4.00%

Top 30 of 2686 Total URLs
# Hits KBytes URL
1 22021 27.24% 1269920 32.81% /webalizer/usage_201402.html
2 11138 13.78% 78025 2.02% /webalizer/
3 6777 8.38% 130401 3.37% /
4 5974 7.39% 306173 7.91% /webalizer/usage_201311.html
5 3139 3.88% 3160 0.08% /cgi-bin/guestbook/guestbook.cgi
6 1706 2.11% 141998 3.67% /webalizer/usage_201310.html
7 1236 1.53% 22946 0.59% /images/pictures/button_guestbook.jpg
8 1135 1.40% 71120 1.84% /images/pictures/button_guestbook3.jpg
9 953 1.18% 36363 0.94% /sched2.html
10 493 0.61% 63482 1.64% /webalizer/usage_201205.html
11 406 0.50% 649301 16.77% /modlogan/mla-full-web_request_url_traffic-201202.html
12 362 0.45% 4179 0.11% /images/pictures/button_dir.jpg
13 361 0.45% 512 0.01% /images/pictures/button_sched.jpg
14 358 0.44% 451 0.01% /images/pictures/button_klir.jpg
15 357 0.44% 455 0.01% /images/pictures/button_kiosk.jpg
16 353 0.44% 516 0.01% /images/pictures/button_photo.jpg
17 337 0.42% 36750 0.95% /images/pictures/Church 2012-1.jpg
18 337 0.42% 472 0.01% /images/pictures/button_internet.jpg
19 333 0.41% 450 0.01% /images/pictures/button_hist.jpg
20 330 0.41% 41158 1.06% /webalizer/usage_201403.html
21 318 0.39% 9704 0.25% /images/pictures/skyklir.jpg
22 315 0.39% 492 0.01% /images/pictures/button_info.jpg
23 306 0.38% 19235 0.50% /webalizer/usage_201103.html
24 294 0.36% 394 0.01% /images/pictures/button_main.jpg
25 277 0.34% 8812 0.23% /images/pictures/annunciation.jpg
26 276 0.34% 16001 0.41% /webalizer/usage_201404.html
27 260 0.32% 11737 0.30% /webalizer/usage_201401.html
28 249 0.31% 852 0.02% /images/pictures/Title2.gif
29 247 0.31% 6908 0.18% /images/blagovest_2008/Blagovest.jpg
30 247 0.31% 3593 0.09% /images/pictures/Iconostas.jpg

Top 10 of 2686 Total URLs By KBytes
# Hits KBytes URL
1 22021 27.24% 1269920 32.81% /webalizer/usage_201402.html
2 406 0.50% 649301 16.77% /modlogan/mla-full-web_request_url_traffic-201202.html
3 35 0.04% 324101 8.37% /easter_2011_movie/Pascha_04-24-11_movie/Pascha 04-24-2011.flv
4 5974 7.39% 306173 7.91% /webalizer/usage_201311.html
5 1706 2.11% 141998 3.67% /webalizer/usage_201310.html
6 6777 8.38% 130401 3.37% /
7 11138 13.78% 78025 2.02% /webalizer/
8 1135 1.40% 71120 1.84% /images/pictures/button_guestbook3.jpg
9 493 0.61% 63482 1.64% /webalizer/usage_201205.html
10 330 0.41% 41158 1.06% /webalizer/usage_201403.html

Top 10 of 821 Total Entry Pages
# Hits Visits URL
1 6777 8.38% 2920 31.67% /
2 22021 27.24% 1972 21.39% /webalizer/usage_201402.html
3 5974 7.39% 492 5.34% /webalizer/usage_201311.html
4 11138 13.78% 428 4.64% /webalizer/
5 330 0.41% 312 3.38% /webalizer/usage_201403.html
6 953 1.18% 283 3.07% /sched2.html
7 493 0.61% 204 2.21% /webalizer/usage_201205.html
8 276 0.34% 108 1.17% /webalizer/usage_201404.html
9 1706 2.11% 97 1.05% /webalizer/usage_201310.html
10 131 0.16% 53 0.57% /history.html

Top 10 of 853 Total Exit Pages
# Hits Visits URL
1 6777 8.38% 3017 32.79% /
2 22021 27.24% 1961 21.31% /webalizer/usage_201402.html
3 5974 7.39% 474 5.15% /webalizer/usage_201311.html
4 11138 13.78% 421 4.58% /webalizer/
5 953 1.18% 381 4.14% /sched2.html
6 406 0.50% 362 3.93% /modlogan/mla-full-web_request_url_traffic-201202.html
7 3139 3.88% 136 1.48% /cgi-bin/guestbook/guestbook.cgi
8 276 0.34% 123 1.34% /webalizer/usage_201404.html
9 330 0.41% 62 0.67% /webalizer/usage_201403.html
10 133 0.16% 52 0.57% /internet.htm

Top 30 of 2390 Total Sites
# Hits Files KBytes Visits Hostname
1 9095 11.25% 9095 12.29% 524099 13.54% 649 6.80% 6.160.224.159.triolan.net
2 7704 9.53% 7704 10.41% 443935 11.47% 775 8.12% dedic339.hidehost.net
3 6051 7.48% 6051 8.18% 42858 1.11% 8 0.08% 139.46-150-103.bras2.donapex.net
4 3898 4.82% 3898 5.27% 184566 4.77% 268 2.81% 193.19.134.170
5 3334 4.12% 2965 4.01% 95278 2.46% 185 1.94% 94.19.191.183.pool.sknt.ru
6 2475 3.06% 2475 3.35% 142468 3.68% 193 2.02% 110.231.57.37.triolan.net
7 1704 2.11% 1703 2.30% 99937 2.58% 113 1.18% ppp-46-33-247-139.wildpark.net
8 1512 1.87% 1512 2.04% 10694 0.28% 21 0.22% 180.220-pool.nikopol.net
9 1510 1.87% 1439 1.94% 27160 0.70% 1 0.01% lw655.ua-hosting.com.ua
10 1506 1.86% 529 0.72% 25179 0.65% 158 1.66% spider-100-43-83-159.yandex.com
11 1428 1.77% 1428 1.93% 82194 2.12% 118 1.24% 132.231.57.37.triolan.net
12 1272 1.57% 1272 1.72% 9012 0.23% 179 1.88% 193.150.120.61
13 1194 1.48% 995 1.34% 32742 0.85% 1 0.01% c-46-246-22-143.anonymous.at.anonine.com
14 800 0.99% 800 1.08% 36311 0.94% 6 0.06% c-188-126-75-175.anonymous.at.anonine.com
15 742 0.92% 584 0.79% 8033 0.21% 119 1.25% 208.115.113.92
16 684 0.85% 570 0.77% 18758 0.48% 1 0.01% c-178-73-197-173.anonymous.at.anonine.com
17 644 0.80% 644 0.87% 11623 0.30% 15 0.16% 5x165x186x227.dynamic.penza.ertelecom.ru
18 641 0.79% 570 0.77% 22188 0.57% 5 0.05% 94.19.191.43.pool.sknt.ru
19 620 0.77% 620 0.84% 35750 0.92% 55 0.58% node4.hidehost.net
20 582 0.72% 485 0.66% 15960 0.41% 1 0.01% c-188-126-74-237.anonymous.at.anonine.com
21 580 0.72% 578 0.78% 12831 0.33% 44 0.46% cpe-24-193-134-41.nyc.res.rr.com
22 551 0.68% 430 0.58% 3766 0.10% 92 0.96% 208.115.113.82
23 528 0.65% 440 0.59% 14479 0.37% 1 0.01% c-188-126-69-218.anonymous.at.anonine.com
24 528 0.65% 440 0.59% 14479 0.37% 1 0.01% c-46-246-16-138.anonymous.at.anonine.com
25 497 0.61% 416 0.56% 25422 0.66% 88 0.92% crawl-66-249-70-37.googlebot.com
26 438 0.54% 438 0.59% 7905 0.20% 7 0.07% 176x213x157x0.dynamic.nsk.ertelecom.ru
27 426 0.53% 355 0.48% 11684 0.30% 1 0.01% c-46-246-67-174.anonymous.at.anonine.com
28 380 0.47% 357 0.48% 5503 0.14% 361 3.78% ptr.cnsat.com.cn
29 375 0.46% 375 0.51% 8131 0.21% 311 3.26% 184.170.131.156
30 366 0.45% 366 0.49% 7941 0.21% 301 3.15% 64.15.71.38

Top 10 of 2390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9095 11.25% 9095 12.29% 524099 13.54% 649 6.80% 6.160.224.159.triolan.net
2 7704 9.53% 7704 10.41% 443935 11.47% 775 8.12% dedic339.hidehost.net
3 166 0.21% 162 0.22% 294809 7.62% 2 0.02% 216.83.80.25
4 3898 4.82% 3898 5.27% 184566 4.77% 268 2.81% 193.19.134.170
5 2475 3.06% 2475 3.35% 142468 3.68% 193 2.02% 110.231.57.37.triolan.net
6 1704 2.11% 1703 2.30% 99937 2.58% 113 1.18% ppp-46-33-247-139.wildpark.net
7 3334 4.12% 2965 4.01% 95278 2.46% 185 1.94% 94.19.191.183.pool.sknt.ru
8 1428 1.77% 1428 1.93% 82194 2.12% 118 1.24% 132.231.57.37.triolan.net
9 6051 7.48% 6051 8.18% 42858 1.11% 8 0.08% 139.46-150-103.bras2.donapex.net
10 800 0.99% 800 1.08% 36311 0.94% 6 0.06% c-188-126-75-175.anonymous.at.anonine.com

Top 30 of 4468 Total Referrers
# Hits Referrer
1 14339 17.74% - (Direct Request)
2 3385 4.19% http://kamagra-deutschland.eventpages.org
3 2660 3.29% http://www.be-orlando.com/xrumer/index.php
4 805 1.00% http://tizanidinehcl4mg.com/
5 646 0.80% http://ckanalysis.org
6 627 0.78% http://cinderellamanpg.org
7 536 0.66% http://tretinoincream025.org/
8 472 0.58% http://clarithromycin500mg.com/
9 431 0.53% http://combivent-inhaler.com/
10 407 0.50% http://goldenggames.com
11 390 0.48% http://zigzog.ru
12 376 0.47% http://duloxetinehcl.weebly.com/
13 321 0.40% http://www.baidu.com
14 307 0.38% http://buyessay.isnotonfacebook.com/
15 296 0.37% http://tramadolhcl50mgtablet.weebly.com/
16 290 0.36% http://rezeptiblud.ru
17 269 0.33% http://buyinstagramfollowerscheaply.weebly.com
18 266 0.33% http://anabolskesteroider.weebly.com/
19 258 0.32% http://steroiderpiller.weebly.com/
20 257 0.32% http://www.ukrat.ru
21 256 0.32% http://steroider-anabola.weebly.com/
22 250 0.31% http://cuteembroidery.org
23 246 0.30% http://proteinepentrumasamusculara.weebly.com/
24 232 0.29% http://anabolikasteroidov.weebly.com/
25 218 0.27% http://steroidyrastsvalov.weebly.com/
26 210 0.26% http://steroidit-netist.weebly.com/
27 208 0.26% http://anabolisantsnaturel.weebly.com/
28 198 0.24% http://anabolika-bestellen.weebly.com/
29 192 0.24% http://anabole-steroide-kaufen.weebly.com/
30 185 0.23% http://anabolasteroider.weebly.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 10.00% russian orthodox church flushing
2 1 5.00% 2012
3 1 5.00% annunciation-church-flushing.org
4 1 5.00% christian orthodox churches in flushing
5 1 5.00% church orthodox flushing
6 1 5.00% holy annunciation church flushing
7 1 5.00% russian orthodo church flushing
8 1 5.00% russian orthodox church flushing ny
9 1 5.00% russian orthodox church in flushing ny
10 1 5.00% russin church in flyshing
11 1 5.00% russina church annaouciation flushing
12 1 5.00% благовещение пресвятой богородицы russian church in brooklyn
13 1 5.00% бог от любви отправляет в ад
14 1 5.00% как и в каких грехах надо каяться
15 1 5.00% картинки благовещение пресвятой богородицы
16 1 5.00% мшелоимство греческий
17 1 5.00% православные церкви во ылашинге неью йорк
18 1 5.00% русская православная церковь в нью йорке квинс
19 1 5.00% храм пресвятой богородицы flushing ny

Top 15 of 1081 Total User Agents
# Hits User Agent
1 1510 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay; (R1 1.3); .NET CLR 1.1.4322)
2 1378 1.70% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
3 1146 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1113 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 984 1.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 976 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 944 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 900 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
9 892 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 892 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 883 1.09% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 871 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 869 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 864 1.07% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
15 856 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for April 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 37971 46.96% 37400 50.55% 1773529 45.82% Network (net)
2 15638 19.34% 14069 19.02% 1043024 26.95% Unresolved/Unknown
3 15475 19.14% 12152 16.42% 584682 15.11% Commercial (com)
4 6476 8.01% 5672 7.67% 168281 4.35% Russian Federation
5 2367 2.93% 2285 3.09% 52579 1.36% Ukraine
6 614 0.76% 483 0.65% 32751 0.85% China
7 310 0.38% 284 0.38% 79530 2.05% European Union
8 251 0.31% 159 0.21% 13992 0.36% Germany
9 248 0.31% 248 0.34% 19434 0.50% Turkey
10 208 0.26% 208 0.28% 12011 0.31% Austria
11 150 0.19% 133 0.18% 5930 0.15% Brazil
12 123 0.15% 119 0.16% 5493 0.14% Educational (edu)
13 116 0.14% 105 0.14% 10601 0.27% Poland
14 111 0.14% 93 0.13% 3792 0.10% Netherlands
15 108 0.13% 96 0.13% 3823 0.10% Romania
16 87 0.11% 83 0.11% 3805 0.10% Italy
17 82 0.10% 71 0.10% 7310 0.19% Non-Profit (org)
18 80 0.10% 78 0.11% 2772 0.07% Lithuania
19 43 0.05% 42 0.06% 3615 0.09% Canada
20 38 0.05% 37 0.05% 1220 0.03% Kazakhstan
21 28 0.03% 26 0.04% 4677 0.12% Japan
22 25 0.03% 23 0.03% 496 0.01% US Government (gov)
23 24 0.03% 5 0.01% 116 0.00% British Indian Ocean Territory
24 23 0.03% 23 0.03% 2500 0.06% Colombia
25 22 0.03% 1 0.00% 47 0.00% Finland
26 18 0.02% 18 0.02% 393 0.01% Generic Business (biz)
27 18 0.02% 17 0.02% 292 0.01% Soviet Union
28 17 0.02% 0 0.00% 11 0.00% Tokelau
29 15 0.02% 13 0.02% 3210 0.08% Switzerland
30 14 0.02% 14 0.02% 796 0.02% Greece


Generated by Webalizer Version 2.20