Usage Statistics for annunciation-church-flushing.org

Summary Period: October 2013
Generated 01-Nov-2013 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 82899
Total Files 71208
Total Pages 75543
Total Visits 10383
Total KBytes 5159563
Total Unique Sites 2360
Total Unique URLs 1970
Total Unique Referrers 3931
Total Unique User Agents 575
. Avg Max
Hits per Hour 127 415
Hits per Day 3070 5156
Files per Day 2637 4421
Pages per Day 2797 4985
Sites per Day 87 217
Visits per Day 384 522
KBytes per Day 191095 267230
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 85.90% 71208
Code 206 - Partial Content 0.07% 57
Code 301 - Moved Permanently 0.08% 68
Code 304 - Not Modified 9.08% 7529
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 1.21% 999
Code 404 - Not Found 3.61% 2992
Code 408 - Request Timeout 0.02% 15
Code 501 - Not Implemented 0.01% 12

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
5 2445 2.95% 2345 3.29% 2288 3.03% 212 2.04% 142 6.02% 156737 3.04%
6 2042 2.46% 1947 2.73% 1747 2.31% 248 2.39% 153 6.48% 130474 2.53%
7 325 0.39% 309 0.43% 307 0.41% 27 0.26% 25 1.06% 24429 0.47%
8 2019 2.44% 1711 2.40% 1669 2.21% 315 3.03% 182 7.71% 188068 3.65%
9 2564 3.09% 1952 2.74% 2023 2.68% 396 3.81% 179 7.58% 168931 3.27%
10 4904 5.92% 4200 5.90% 4693 6.21% 479 4.61% 202 8.56% 240436 4.66%
11 4489 5.42% 4008 5.63% 4274 5.66% 480 4.62% 217 9.19% 212261 4.11%
12 3683 4.44% 3217 4.52% 3425 4.53% 510 4.91% 215 9.11% 192837 3.74%
13 2904 3.50% 2183 3.07% 2656 3.52% 483 4.65% 192 8.14% 184701 3.58%
14 4054 4.89% 3127 4.39% 3327 4.40% 502 4.83% 199 8.43% 208603 4.04%
15 4511 5.44% 4243 5.96% 4270 5.65% 341 3.28% 184 7.80% 190383 3.69%
16 2772 3.34% 2301 3.23% 2561 3.39% 497 4.79% 200 8.47% 183481 3.56%
17 2513 3.03% 1814 2.55% 2111 2.79% 480 4.62% 193 8.18% 253288 4.91%
18 2297 2.77% 1793 2.52% 2071 2.74% 438 4.22% 185 7.84% 231900 4.49%
19 3045 3.67% 2400 3.37% 2771 3.67% 522 5.03% 204 8.64% 267230 5.18%
20 3038 3.66% 2428 3.41% 2756 3.65% 458 4.41% 189 8.01% 235790 4.57%
21 3572 4.31% 2903 4.08% 3277 4.34% 494 4.76% 195 8.26% 208709 4.05%
22 3677 4.44% 2878 4.04% 3429 4.54% 450 4.33% 142 6.02% 182918 3.55%
23 5156 6.22% 4421 6.21% 4985 6.60% 450 4.33% 179 7.58% 204412 3.96%
24 2402 2.90% 2204 3.10% 2296 3.04% 418 4.03% 190 8.05% 193212 3.74%
25 3494 4.21% 3402 4.78% 3376 4.47% 254 2.45% 121 5.13% 233006 4.52%
26 3124 3.77% 2976 4.18% 2874 3.80% 294 2.83% 150 6.36% 193746 3.76%
27 2156 2.60% 1869 2.62% 1765 2.34% 331 3.19% 150 6.36% 129865 2.52%
28 3766 4.54% 3398 4.77% 3418 4.52% 334 3.22% 193 8.18% 180237 3.49%
29 2819 3.40% 2599 3.65% 2637 3.49% 376 3.62% 197 8.35% 180077 3.49%
30 1899 2.29% 1652 2.32% 1667 2.21% 320 3.08% 147 6.23% 153569 2.98%
31 3229 3.90% 2928 4.11% 2870 3.80% 399 3.84% 186 7.88% 230263 4.46%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 2921 3.52% 88 2392 3.36% 99 2678 3.55% 7476 201844 3.91%
1 125 3376 4.07% 105 2838 3.99% 112 3039 4.02% 9624 259840 5.04%
2 122 3299 3.98% 103 2800 3.93% 114 3078 4.07% 8100 218693 4.24%
3 136 3698 4.46% 116 3154 4.43% 129 3509 4.65% 8263 223114 4.32%
4 140 3788 4.57% 123 3334 4.68% 131 3539 4.68% 7783 210133 4.07%
5 131 3561 4.30% 114 3104 4.36% 123 3345 4.43% 6651 179568 3.48%
6 141 3821 4.61% 120 3241 4.55% 131 3545 4.69% 8097 218606 4.24%
7 156 4233 5.11% 135 3665 5.15% 145 3918 5.19% 8558 231076 4.48%
8 152 4123 4.97% 134 3637 5.11% 138 3749 4.96% 7621 205767 3.99%
9 160 4324 5.22% 142 3850 5.41% 146 3948 5.23% 8876 239646 4.64%
10 143 3875 4.67% 125 3375 4.74% 126 3421 4.53% 8254 222850 4.32%
11 132 3587 4.33% 119 3217 4.52% 125 3382 4.48% 7664 206917 4.01%
12 137 3717 4.48% 125 3397 4.77% 124 3368 4.46% 9407 254001 4.92%
13 132 3577 4.31% 118 3199 4.49% 121 3271 4.33% 8219 221923 4.30%
14 118 3191 3.85% 101 2744 3.85% 106 2885 3.82% 7170 193577 3.75%
15 135 3655 4.41% 115 3125 4.39% 115 3109 4.12% 7693 207707 4.03%
16 117 3163 3.82% 99 2696 3.79% 105 2853 3.78% 6997 188921 3.66%
17 110 2984 3.60% 93 2529 3.55% 100 2702 3.58% 8015 216407 4.19%
18 121 3272 3.95% 101 2750 3.86% 101 2752 3.64% 9188 248068 4.81%
19 106 2881 3.48% 89 2411 3.39% 99 2673 3.54% 6974 188305 3.65%
20 110 2983 3.60% 92 2491 3.50% 100 2711 3.59% 8574 231496 4.49%
21 111 3008 3.63% 90 2448 3.44% 101 2729 3.61% 6662 179870 3.49%
22 107 2908 3.51% 86 2347 3.30% 96 2616 3.46% 7481 201982 3.91%
23 109 2954 3.56% 91 2464 3.46% 100 2723 3.60% 7750 209252 4.06%

Top 30 of 1970 Total URLs
# Hits KBytes URL
1 20552 24.79% 458035 8.88% /
2 16013 19.32% 578400 11.21% /webalizer/usage_201310.html
3 14225 17.16% 52955 1.03% /webalizer/
4 8533 10.29% 491926 9.53% /webalizer/usage_201207.html
5 3444 4.15% 26028 0.50% /modlogan/m_usage_201002_001_002.html
6 2064 2.49% 2076 0.04% /cgi-bin/guestbook/guestbook.cgi
7 1517 1.83% 2865101 55.53% /modlogan/mla-full-web_request_url_traffic-201202.html
8 886 1.07% 113372 2.20% /webalizer/usage_201211.html
9 844 1.02% 51227 0.99% /webalizer/usage_201201.html
10 680 0.82% 29245 0.57% /webalizer/usage_201302.html
11 580 0.70% 74794 1.45% /webalizer/usage_201304.html
12 402 0.48% 45306 0.88% /webalizer/usage_200902.html
13 364 0.44% 23143 0.45% /webalizer/usage_201103.html
14 303 0.37% 39135 0.76% /webalizer/usage_201205.html
15 203 0.24% 24232 0.47% /webalizer/usage_201309.html
16 135 0.16% 2511 0.05% /images/pictures/button_guestbook.jpg
17 135 0.16% 4658 0.09% /sched2.html
18 123 0.15% 165 0.00% /images/pictures/button_hist.jpg
19 123 0.15% 154 0.00% /images/pictures/button_klir.jpg
20 120 0.14% 151 0.00% /images/pictures/button_kiosk.jpg
21 118 0.14% 1356 0.03% /images/pictures/button_dir.jpg
22 118 0.14% 170 0.00% /images/pictures/button_photo.jpg
23 117 0.14% 163 0.00% /images/pictures/button_sched.jpg
24 103 0.12% 141 0.00% /images/pictures/button_internet.jpg
25 99 0.12% 156 0.00% /images/pictures/button_info.jpg
26 99 0.12% 10623 0.21% /webalizer/usage_201307.html
27 97 0.12% 10398 0.20% /images/pictures/Church 2012-1.jpg
28 96 0.12% 2986 0.06% /images/pictures/skyklir.jpg
29 95 0.11% 1111 0.02% /images/pictures/button_listen.jpg
30 94 0.11% 325 0.01% /images/pictures/Title2.gif

Top 10 of 1970 Total URLs By KBytes
# Hits KBytes URL
1 1517 1.83% 2865101 55.53% /modlogan/mla-full-web_request_url_traffic-201202.html
2 16013 19.32% 578400 11.21% /webalizer/usage_201310.html
3 8533 10.29% 491926 9.53% /webalizer/usage_201207.html
4 20552 24.79% 458035 8.88% /
5 886 1.07% 113372 2.20% /webalizer/usage_201211.html
6 580 0.70% 74794 1.45% /webalizer/usage_201304.html
7 14225 17.16% 52955 1.03% /webalizer/
8 844 1.02% 51227 0.99% /webalizer/usage_201201.html
9 402 0.48% 45306 0.88% /webalizer/usage_200902.html
10 303 0.37% 39135 0.76% /webalizer/usage_201205.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 16013 19.32% 3611 35.47% /webalizer/usage_201310.html
2 20552 24.79% 3115 30.60% /
3 886 1.07% 791 7.77% /webalizer/usage_201211.html
4 14225 17.16% 714 7.01% /webalizer/
5 402 0.48% 193 1.90% /webalizer/usage_200902.html
6 203 0.24% 190 1.87% /webalizer/usage_201309.html
7 680 0.82% 140 1.38% /webalizer/usage_201302.html
8 8533 10.29% 99 0.97% /webalizer/usage_201207.html
9 64 0.08% 61 0.60% /webalizer/usage_201204.html
10 99 0.12% 60 0.59% /webalizer/usage_201307.html

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 16013 19.32% 3266 31.91% /webalizer/usage_201310.html
2 20552 24.79% 3080 30.09% /
3 1517 1.83% 1404 13.72% /modlogan/mla-full-web_request_url_traffic-201202.html
4 14225 17.16% 718 7.02% /webalizer/
5 402 0.48% 204 1.99% /webalizer/usage_200902.html
6 680 0.82% 138 1.35% /webalizer/usage_201302.html
7 2064 2.49% 113 1.10% /cgi-bin/guestbook/guestbook.cgi
8 8533 10.29% 98 0.96% /webalizer/usage_201207.html
9 135 0.16% 81 0.79% /sched2.html
10 203 0.24% 32 0.31% /webalizer/usage_201309.html

Top 30 of 2360 Total Sites
# Hits Files KBytes Visits Hostname
1 8526 10.28% 8525 11.97% 490897 9.51% 96 0.92% 52.216.151.178.triolan.net
2 8271 9.98% 8270 11.61% 190742 3.70% 24 0.23% 188.123.248.103
3 6856 8.27% 6856 9.63% 102853 1.99% 4 0.04% ks3318012.kimsufi.com
4 4443 5.36% 4443 6.24% 16252 0.31% 24 0.23% nat3-minsk-pool-46-53-195-62.telecom.by
5 4437 5.35% 3603 5.06% 128416 2.49% 39 0.38% 94.19.191.183.pool.sknt.ru
6 2796 3.37% 2782 3.91% 10157 0.20% 2 0.02% 77.123.28.121
7 2709 3.27% 2702 3.79% 138433 2.68% 15 0.14% 46-211-47-113-ilcv.broadband.kyivstar.net
8 1409 1.70% 378 0.53% 8605 0.17% 90 0.87% spider-100-43-83-159.yandex.com
9 1301 1.57% 1301 1.83% 30288 0.59% 28 0.27% 37.9.53.91
10 1105 1.33% 370 0.52% 21102 0.41% 203 1.96% 202.108.50.74
11 1103 1.33% 773 1.09% 7271 0.14% 151 1.45% 208.115.113.82
12 1095 1.32% 1095 1.54% 25242 0.49% 127 1.22% 5-248-86-194-broadband.kyivstar.net
13 1073 1.29% 89 0.12% 5305 0.10% 115 1.11% 221.130.23.23
14 1051 1.27% 94 0.13% 5906 0.11% 109 1.05% 221.130.18.155
15 964 1.16% 963 1.35% 22052 0.43% 609 5.87% shared.serverel.net
16 949 1.14% 949 1.33% 21469 0.42% 491 4.73% static.174.141.9.5.clients.your-server.de
17 854 1.03% 854 1.20% 46494 0.90% 3 0.03% client-215-56.expressnikopol.net.ua
18 760 0.92% 760 1.07% 41693 0.81% 1 0.01% client-215-64.expressnikopol.net.ua
19 626 0.76% 63 0.09% 4486 0.09% 193 1.86% 221.130.18.86
20 576 0.69% 16 0.02% 1801 0.03% 178 1.71% 221.181.192.50
21 565 0.68% 109 0.15% 6342 0.12% 181 1.74% 221.130.18.54
22 548 0.66% 540 0.76% 25275 0.49% 94 0.91% hosted-by.slaskdatacenter.pl
23 541 0.65% 393 0.55% 3547 0.07% 74 0.71% 208.115.113.92
24 524 0.63% 524 0.74% 29091 0.56% 3 0.03% client-214-57.expressnikopol.net.ua
25 515 0.62% 515 0.72% 1877 0.04% 6 0.06% client-214-131.expressnikopol.net.ua
26 435 0.52% 435 0.61% 9115 0.18% 86 0.83% 178-137-163-196-broadband.kyivstar.net
27 435 0.52% 435 0.61% 1590 0.03% 1 0.01% 77.123.28.160
28 429 0.52% 286 0.40% 294766 5.71% 118 1.14% ks3283810.kimsufi.com
29 411 0.50% 226 0.32% 11811 0.23% 97 0.93% crawl-66-249-73-125.googlebot.com
30 400 0.48% 400 0.56% 1462 0.03% 8 0.08% 77.123.28.27

Top 10 of 2360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8526 10.28% 8525 11.97% 490897 9.51% 96 0.92% 52.216.151.178.triolan.net
2 429 0.52% 286 0.40% 294766 5.71% 118 1.14% ks3283810.kimsufi.com
3 8271 9.98% 8270 11.61% 190742 3.70% 24 0.23% 188.123.248.103
4 2709 3.27% 2702 3.79% 138433 2.68% 15 0.14% 46-211-47-113-ilcv.broadband.kyivstar.net
5 198 0.24% 134 0.19% 138107 2.68% 60 0.58% ks303100.kimsufi.com
6 4437 5.35% 3603 5.06% 128416 2.49% 39 0.38% 94.19.191.183.pool.sknt.ru
7 186 0.22% 124 0.17% 127801 2.48% 57 0.55% ks202708.kimsufi.com
8 156 0.19% 104 0.15% 107188 2.08% 43 0.41% ks2095872.kimsufi.com
9 148 0.18% 100 0.14% 103065 2.00% 43 0.41% ks312692.kimsufi.com
10 6856 8.27% 6856 9.63% 102853 1.99% 4 0.04% ks3318012.kimsufi.com

Top 30 of 3931 Total Referrers
# Hits Referrer
1 8035 9.69% - (Direct Request)
2 3535 4.26% http://www.xolodremont.ru
3 1710 2.06% http://phatraff.com
4 1525 1.84% http://void-rxonline.com
5 1437 1.73% http://xolodremont.ru
6 1298 1.57% http://mobilebui34t.ru/
7 803 0.97% http://combiventinhaler.weebly.com/
8 776 0.94% http://tramadolhcl50mg.weebly.com/
9 698 0.84% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
10 624 0.75% http://escitalopram10mgtablets.com/
11 624 0.75% http://metoprolol100mg.blogspot.com/
12 572 0.69% http://propranolol40mg.blogspot.com/
13 519 0.63% http://apothekepotenzmittelrezeptfrei.id.st
14 415 0.50% http://blackgirls-xvideos.blogspot.com
15 401 0.48% http://dblogxe2nl.ru/
16 401 0.48% http://rblog6rryvd.ru/
17 400 0.48% http://blogs-7015.ru/
18 400 0.48% http://blogsite-2748.ru/
19 400 0.48% http://blogsite4mxjb.ru/
20 400 0.48% http://dblog-1846.ru/
21 400 0.48% http://wblog-4256.ru/
22 400 0.48% http://weblog-3260.ru/
23 400 0.48% http://weblog-8524.ru/
24 397 0.48% http://college-xvideos.blogspot.com
25 392 0.47% http://biggirl-xvideos.blogspot.com
26 391 0.47% http://chubby-xvideos.blogspot.com
27 389 0.47% http://www.1520gym.ru/live/blog/index.php
28 384 0.46% http://bigcock-xvideos.blogspot.com
29 380 0.46% http://anal-xvideos.blogspot.com
30 376 0.45% http://anime-xvideos.blogspot.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% annunciation church flushing
2 1 11.11% annunciation russian church in flushing
3 1 11.11% annunciation-church-flushing
4 1 11.11% annunciation-church-flushing.org
5 1 11.11% holy ascension russian orthodox church flushing
6 1 11.11% russian orthodox church 147 st flushing ny
7 1 11.11% russian orthodox church flushing ny
8 1 11.11% Христианство жестокая и ужасная религия

Top 15 of 575 Total User Agents
# Hits User Agent
1 6856 8.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
2 1644 1.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 980 1.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 975 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 543 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 542 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 526 0.63% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
8 519 0.63% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
9 482 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 479 0.58% MSIE 6.0;
11 477 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
12 447 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 418 0.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 411 0.50% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 401 0.48% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for October 2013

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 29823 35.98% 22605 31.75% 1359301 26.35% Unresolved/Unknown
2 18306 22.08% 17942 25.20% 1146961 22.23% Network (net)
3 14703 17.74% 11839 16.63% 2013091 39.02% Commercial (com)
4 6703 8.09% 5795 8.14% 220748 4.28% Russian Federation
5 5994 7.23% 5985 8.40% 194407 3.77% Ukraine
6 4443 5.36% 4443 6.24% 16252 0.31% Belarus
7 1323 1.60% 1210 1.70% 44784 0.87% Germany
8 550 0.66% 540 0.76% 25292 0.49% Poland
9 198 0.24% 188 0.26% 28991 0.56% China
10 105 0.13% 84 0.12% 6890 0.13% Lithuania
11 99 0.12% 87 0.12% 13745 0.27% Non-Profit (org)
12 96 0.12% 96 0.13% 472 0.01% Address Routing (arpa)
13 60 0.07% 60 0.08% 0 0.00% Morocco
14 55 0.07% 27 0.04% 640 0.01% Kazakhstan
15 46 0.06% 46 0.06% 2631 0.05% Japan
16 41 0.05% 40 0.06% 6398 0.12% Brazil
17 33 0.04% 30 0.04% 2752 0.05% Switzerland
18 31 0.04% 28 0.04% 799 0.02% Belgium
19 29 0.03% 22 0.03% 15473 0.30% British Indian Ocean Territory
20 26 0.03% 18 0.03% 331 0.01% Norway
21 25 0.03% 6 0.01% 254 0.00% United States
22 23 0.03% 22 0.03% 835 0.02% Educational (edu)
23 22 0.03% 22 0.03% 2511 0.05% Generic Business (biz)
24 18 0.02% 17 0.02% 8960 0.17% Romania
25 15 0.02% 12 0.02% 8376 0.16% United Kingdom
26 12 0.01% 10 0.01% 4340 0.08% Austria
27 12 0.01% 4 0.01% 63 0.00% Czech Republic
28 11 0.01% 11 0.02% 0 0.00% Australia
29 10 0.01% 9 0.01% 2563 0.05% Generic TLD (info)
30 9 0.01% 9 0.01% 8379 0.16% European Union


Generated by Webalizer Version 2.20