Usage Statistics for annunciation-church-flushing.org

Summary by Month
Generated 31-Mar-2018 04:14 EDT

Usage summary for annunciation-church-flushing.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 4686 3657 3840 927 4181 10939572 28756 119063 113371 145284
Feb 2018 5598 3702 3983 834 3887 16744571 23355 111546 103665 156750
Jan 2018 5105 4287 4273 757 3194 12457282 23482 132469 132897 158283
Dec 2017 4783 3962 4124 732 3769 13642662 22714 127868 122838 148276
Nov 2017 4466 3560 3721 739 2999 9136291 22197 111647 106807 133999
Oct 2017 5241 4275 4544 778 3240 14957905 24140 140879 132535 162475
Sep 2017 3570 2876 2892 745 2908 11083668 22355 86776 86297 107110
Aug 2017 4780 4033 4135 789 2636 18856152 24487 128198 125047 148181
Jul 2017 3807 3295 3293 787 2913 13213573 24423 102095 102152 118043
Jun 2017 4500 3737 3951 991 4345 21745261 29744 118533 112134 135003
May 2017 3990 3360 3531 829 3728 24718319 25722 109487 104187 123706
Apr 2017 3773 3288 3071 801 3558 30054538 24043 92141 98657 113212
Totals 197549794 295418 1380702 1340587 1650322


Generated by Webalizer Version 2.20