Usage Statistics for annunciation-church-flushing.org

Summary Period: February 2014
Generated 01-Mar-2014 05:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 74772
Total Files 67893
Total Pages 64517
Total Visits 8529
Total KBytes 2833730
Total Unique Sites 2420
Total Unique URLs 2561
Total Unique Referrers 5393
Total Unique User Agents 603
. Avg Max
Hits per Hour 111 846
Hits per Day 2670 5302
Files per Day 2424 5204
Pages per Day 2304 5192
Sites per Day 86 203
Visits per Day 304 444
KBytes per Day 101205 366181
Hits by Response Code
Code 200 - OK 90.80% 67893
Code 206 - Partial Content 0.15% 113
Code 301 - Moved Permanently 0.16% 122
Code 304 - Not Modified 3.49% 2611
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.27% 949
Code 404 - Not Found 3.86% 2886
Code 405 - Method Not Allowed 0.20% 147
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.06% 43

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 2488 3.33% 2330 3.43% 2198 3.41% 282 3.31% 198 8.18% 111193 3.92%
2 2648 3.54% 2491 3.67% 2065 3.20% 306 3.59% 186 7.69% 122011 4.31%
3 2184 2.92% 1980 2.92% 1861 2.88% 330 3.87% 186 7.69% 85332 3.01%
4 2034 2.72% 1856 2.73% 1648 2.55% 318 3.73% 179 7.40% 86312 3.05%
5 2270 3.04% 2080 3.06% 1956 3.03% 338 3.96% 180 7.44% 99583 3.51%
6 3378 4.52% 3120 4.60% 2779 4.31% 346 4.06% 183 7.56% 99789 3.52%
7 2029 2.71% 1817 2.68% 1579 2.45% 310 3.63% 202 8.35% 73375 2.59%
8 2630 3.52% 2364 3.48% 2035 3.15% 319 3.74% 203 8.39% 94681 3.34%
9 2093 2.80% 1826 2.69% 1648 2.55% 270 3.17% 169 6.98% 75080 2.65%
10 1869 2.50% 1679 2.47% 1498 2.32% 294 3.45% 186 7.69% 81378 2.87%
11 2470 3.30% 1639 2.41% 1399 2.17% 267 3.13% 181 7.48% 366181 12.92%
12 1858 2.48% 1713 2.52% 1511 2.34% 231 2.71% 152 6.28% 80911 2.86%
13 1452 1.94% 1335 1.97% 1281 1.99% 241 2.83% 159 6.57% 72250 2.55%
14 1462 1.96% 1354 1.99% 1257 1.95% 283 3.32% 178 7.36% 59340 2.09%
15 1735 2.32% 1579 2.33% 1544 2.39% 304 3.56% 175 7.23% 68683 2.42%
16 2213 2.96% 2131 3.14% 2066 3.20% 315 3.69% 166 6.86% 64481 2.28%
17 3220 4.31% 2461 3.62% 2433 3.77% 325 3.81% 169 6.98% 68285 2.41%
18 2032 2.72% 1968 2.90% 1904 2.95% 265 3.11% 158 6.53% 73042 2.58%
19 3855 5.16% 3753 5.53% 3753 5.82% 338 3.96% 188 7.77% 123624 4.36%
20 5302 7.09% 5204 7.67% 5192 8.05% 444 5.21% 184 7.60% 132327 4.67%
21 3809 5.09% 3618 5.33% 3567 5.53% 374 4.39% 202 8.35% 100127 3.53%
22 3878 5.19% 3699 5.45% 3662 5.68% 366 4.29% 194 8.02% 107946 3.81%
23 4270 5.71% 4048 5.96% 4051 6.28% 285 3.34% 156 6.45% 102950 3.63%
24 2796 3.74% 2632 3.88% 2451 3.80% 309 3.62% 158 6.53% 78583 2.77%
25 2791 3.73% 2574 3.79% 2430 3.77% 363 4.26% 166 6.86% 104354 3.68%
26 2760 3.69% 2558 3.77% 2562 3.97% 256 3.00% 142 5.87% 119275 4.21%
27 2872 3.84% 2657 3.91% 2690 4.17% 282 3.31% 126 5.21% 93210 3.29%
28 2374 3.17% 1427 2.10% 1497 2.32% 262 3.07% 144 5.95% 89428 3.16%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3017 4.03% 102 2883 4.25% 98 2765 4.29% 3722 104225 3.68%
1 107 3002 4.01% 100 2813 4.14% 98 2760 4.28% 3498 97947 3.46%
2 103 2904 3.88% 97 2739 4.03% 96 2695 4.18% 3718 104117 3.67%
3 105 2956 3.95% 98 2755 4.06% 94 2650 4.11% 3325 93112 3.29%
4 92 2594 3.47% 87 2444 3.60% 84 2361 3.66% 3379 94603 3.34%
5 99 2772 3.71% 91 2556 3.76% 89 2506 3.88% 3876 108535 3.83%
6 107 3014 4.03% 101 2846 4.19% 99 2772 4.30% 4517 126463 4.46%
7 120 3360 4.49% 109 3068 4.52% 105 2957 4.58% 3908 109413 3.86%
8 126 3540 4.73% 119 3349 4.93% 112 3136 4.86% 4384 122748 4.33%
9 151 4239 5.67% 138 3881 5.72% 132 3718 5.76% 4491 125735 4.44%
10 135 3786 5.06% 125 3510 5.17% 120 3372 5.23% 4357 122001 4.31%
11 131 3688 4.93% 118 3309 4.87% 109 3053 4.73% 5485 153579 5.42%
12 111 3125 4.18% 98 2763 4.07% 88 2474 3.83% 3894 109026 3.85%
13 116 3269 4.37% 103 2907 4.28% 97 2742 4.25% 3481 97465 3.44%
14 105 2956 3.95% 95 2681 3.95% 92 2603 4.03% 3080 86245 3.04%
15 107 3016 4.03% 96 2695 3.97% 90 2534 3.93% 3655 102327 3.61%
16 118 3323 4.44% 109 3071 4.52% 103 2889 4.48% 4214 117993 4.16%
17 95 2661 3.56% 85 2397 3.53% 80 2241 3.47% 3350 93789 3.31%
18 95 2665 3.56% 83 2346 3.46% 79 2218 3.44% 3171 88800 3.13%
19 102 2865 3.83% 85 2396 3.53% 77 2178 3.38% 3216 90042 3.18%
20 104 2929 3.92% 88 2481 3.65% 84 2374 3.68% 3051 85422 3.01%
21 103 2895 3.87% 88 2465 3.63% 82 2301 3.57% 3827 107154 3.78%
22 103 2898 3.88% 90 2520 3.71% 87 2438 3.78% 3243 90809 3.20%
23 117 3298 4.41% 107 3018 4.45% 99 2780 4.31% 14364 402182 14.19%

Top 30 of 2561 Total URLs
# Hits KBytes URL
1 14065 18.81% 82791 2.92% /webalizer/
2 8408 11.24% 157705 5.57% /
3 8227 11.00% 133051 4.70% /modlogan/
4 7942 10.62% 475902 16.79% /webalizer/usage_201311.html
5 4294 5.74% 240690 8.49% /webalizer/usage_201402.html
6 2383 3.19% 2401 0.08% /cgi-bin/guestbook/guestbook.cgi
7 2198 2.94% 120653 4.26% /webalizer/usage_201310.html
8 1561 2.09% 74916 2.64% /images/pictures/button_guestbook3.jpg
9 1122 1.50% 144186 5.09% /webalizer/usage_201110.html
10 1040 1.39% 3182 0.11% /modlogan/m_usage_201005_000_000.html
11 886 1.18% 70214 2.48% /webalizer/usage_201103.html
12 793 1.06% 14689 0.52% /images/pictures/button_guestbook.jpg
13 575 0.77% 74042 2.61% /webalizer/usage_201205.html
14 451 0.60% 24590 0.87% /webalizer/usage_201302.html
15 383 0.51% 43069 1.52% /webalizer/usage_200902.html
16 361 0.48% 41174 1.45% /webalizer/usage_201304.html
17 324 0.43% 15312 0.54% /sched2.html
18 282 0.38% 380071 13.41% /modlogan/mla-full-web_request_url_traffic-201202.html
19 244 0.33% 16199 0.57% /webalizer/usage_201401.html
20 175 0.23% 1942 0.07% /internet.htm
21 150 0.20% 1140 0.04% /photo.html
22 149 0.20% 1625 0.06% /klir.html
23 138 0.18% 1936 0.07% /history.html
24 128 0.17% 2209 0.08% /kiosk.html
25 118 0.16% 709 0.03% /trt.html
26 114 0.15% 168 0.01% /images/pictures/button_photo.jpg
27 113 0.15% 156 0.01% /images/pictures/button_hist.jpg
28 113 0.15% 146 0.01% /images/pictures/button_kiosk.jpg
29 112 0.15% 113 0.00% /email.html
30 112 0.15% 160 0.01% /images/pictures/button_sched.jpg

Top 10 of 2561 Total URLs By KBytes
# Hits KBytes URL
1 7942 10.62% 475902 16.79% /webalizer/usage_201311.html
2 282 0.38% 380071 13.41% /modlogan/mla-full-web_request_url_traffic-201202.html
3 90 0.12% 270304 9.54% /easter_2011_movie/Pascha_04-24-11_movie/Pascha 04-24-2011.flv
4 4294 5.74% 240690 8.49% /webalizer/usage_201402.html
5 8408 11.24% 157705 5.57% /
6 1122 1.50% 144186 5.09% /webalizer/usage_201110.html
7 8227 11.00% 133051 4.70% /modlogan/
8 2198 2.94% 120653 4.26% /webalizer/usage_201310.html
9 14065 18.81% 82791 2.92% /webalizer/
10 85 0.11% 81577 2.88% /easter_2011_movie/Pascha 04-24-11 Slide Show.wmv

Top 10 of 958 Total Entry Pages
# Hits Visits URL
1 8408 11.24% 2634 31.48% /
2 1122 1.50% 1026 12.26% /webalizer/usage_201110.html
3 14065 18.81% 797 9.53% /webalizer/
4 4294 5.74% 442 5.28% /webalizer/usage_201402.html
5 7942 10.62% 295 3.53% /webalizer/usage_201311.html
6 2198 2.94% 272 3.25% /webalizer/usage_201310.html
7 383 0.51% 163 1.95% /webalizer/usage_200902.html
8 451 0.60% 93 1.11% /webalizer/usage_201302.html
9 361 0.48% 87 1.04% /webalizer/usage_201304.html
10 100 0.13% 73 0.87% /webalizer/usage_201307.html

Top 10 of 968 Total Exit Pages
# Hits Visits URL
1 8408 11.24% 2623 31.54% /
2 1040 1.39% 995 11.96% /modlogan/m_usage_201005_000_000.html
3 14065 18.81% 631 7.59% /webalizer/
4 4294 5.74% 441 5.30% /webalizer/usage_201402.html
5 2198 2.94% 239 2.87% /webalizer/usage_201310.html
6 2383 3.19% 218 2.62% /cgi-bin/guestbook/guestbook.cgi
7 282 0.38% 188 2.26% /modlogan/mla-full-web_request_url_traffic-201202.html
8 886 1.18% 167 2.01% /webalizer/usage_201103.html
9 383 0.51% 164 1.97% /webalizer/usage_200902.html
10 7942 10.62% 158 1.90% /webalizer/usage_201311.html

Top 30 of 2420 Total Sites
# Hits Files KBytes Visits Hostname
1 11475 15.35% 11475 16.90% 150326 5.30% 18 0.21% 91.200.13.80
2 7752 10.37% 7752 11.42% 452872 15.98% 135 1.58% ppp-46-33-247-139.wildpark.net
3 6345 8.49% 5615 8.27% 188053 6.64% 78 0.91% 94.19.191.183.pool.sknt.ru
4 2934 3.92% 2934 4.32% 162722 5.74% 274 3.21% 91.200.13.92
5 2608 3.49% 2608 3.84% 79071 2.79% 25 0.29% 180.220-pool.nikopol.net
6 2523 3.37% 2523 3.72% 14997 0.53% 118 1.38% 36.146.87.109.triolan.net
7 1331 1.78% 6 0.01% 24 0.00% 7 0.08% img-spider-37-140-141-18.yandex.com
8 1199 1.60% 365 0.54% 13427 0.47% 164 1.92% spider-100-43-83-159.yandex.com
9 1189 1.59% 1185 1.75% 7044 0.25% 181 2.12% 193.150.120.22
10 1079 1.44% 1079 1.59% 61540 2.17% 96 1.13% 91.200.13.93
11 1029 1.38% 1029 1.52% 64464 2.27% 11 0.13% 216.152.249.242
12 987 1.32% 785 1.16% 7333 0.26% 154 1.81% 208.115.113.92
13 824 1.10% 769 1.13% 8220 0.29% 1 0.01% blexn15.webmeup.com
14 749 1.00% 706 1.04% 7508 0.26% 1 0.01% 162.243.203.197
15 680 0.91% 680 1.00% 4038 0.14% 16 0.19% 77.123.28.2
16 624 0.83% 488 0.72% 4166 0.15% 101 1.18% 208.115.113.82
17 595 0.80% 595 0.88% 3537 0.12% 3 0.04% 77.123.28.229
18 586 0.78% 586 0.86% 10577 0.37% 2 0.02% dynamicip-94-181-151-236.pppoe.penza.ertelecom.ru
19 583 0.78% 583 0.86% 10524 0.37% 3 0.04% 37x113x37x88.dynamic.penza.ertelecom.ru
20 556 0.74% 524 0.77% 6429 0.23% 1 0.01% 162.243.85.171
21 512 0.68% 511 0.75% 81937 2.89% 20 0.23% ns307835.ovh.net
22 392 0.52% 392 0.58% 7075 0.25% 2 0.02% 5x167x115x217.dynamic.penza.ertelecom.ru
23 384 0.51% 384 0.57% 7558 0.27% 320 3.75% static.174.141.9.5.clients.your-server.de
24 376 0.50% 376 0.55% 27971 0.99% 5 0.06% 4-175-238-213.ip.idealhosting.net.tr
25 376 0.50% 375 0.55% 2230 0.08% 17 0.20% vpnf5-nat-217-226.vnet.dn.ua
26 346 0.46% 346 0.51% 6245 0.22% 1 0.01% 37x113x47x151.dynamic.penza.ertelecom.ru
27 331 0.44% 331 0.49% 15082 0.53% 83 0.97% c-46-246-20-191.anonymous.at.anonine.com
28 325 0.43% 325 0.48% 13178 0.47% 33 0.39% 138-21-132-95.pool.ukrtel.net
29 325 0.43% 325 0.48% 13530 0.48% 32 0.38% 232-96-132-95.pool.ukrtel.net
30 320 0.43% 320 0.47% 1902 0.07% 2 0.02% 77.123.28.96

Top 10 of 2420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7752 10.37% 7752 11.42% 452872 15.98% 135 1.58% ppp-46-33-247-139.wildpark.net
2 67 0.09% 55 0.08% 289361 10.21% 1 0.01% 89.179.209.224
3 6345 8.49% 5615 8.27% 188053 6.64% 78 0.91% 94.19.191.183.pool.sknt.ru
4 2934 3.92% 2934 4.32% 162722 5.74% 274 3.21% 91.200.13.92
5 11475 15.35% 11475 16.90% 150326 5.30% 18 0.21% 91.200.13.80
6 512 0.68% 511 0.75% 81937 2.89% 20 0.23% ns307835.ovh.net
7 2608 3.49% 2608 3.84% 79071 2.79% 25 0.29% 180.220-pool.nikopol.net
8 1029 1.38% 1029 1.52% 64464 2.27% 11 0.13% 216.152.249.242
9 1079 1.44% 1079 1.59% 61540 2.17% 96 1.13% 91.200.13.93
10 376 0.50% 376 0.55% 27971 0.99% 5 0.06% 4-175-238-213.ip.idealhosting.net.tr

Top 30 of 5393 Total Referrers
# Hits Referrer
1 17172 22.97% - (Direct Request)
2 1488 1.99% http://tretinoincream.weebly.com/
3 1284 1.72% http://elidelcream.weebly.com/
4 664 0.89% http://acyclovir400mg.weebly.com/
5 495 0.66% http://anabolika365.de
6 384 0.51% http://perte-de-poids24.fr
7 344 0.46% http://eloconcream.blogspot.com/
8 324 0.43% http://www.oxfordrussiafund.ru/ebaylimudim/
9 300 0.40% http://acticinforsale.weebly.com/
10 300 0.40% http://www.mpfvoa.org/moving/
11 296 0.40% http://www.lojkoipolby.ru/cofz/
12 295 0.39% http://buypermethrinonline.weebly.com/
13 292 0.39% http://gabapentin300mg.weebly.com/
14 275 0.37% http://www.mirdoska.ru/limudebay/
15 272 0.36% http://www.tourextreme.ru/ebay/
16 268 0.36% http://www.oberegisr.com/otzivi-green/
17 264 0.35% http://www.rk-tours.ru/learn-ebay/
18 264 0.35% http://www.rt2024.com/quelle/
19 260 0.35% http://www.piroxbots.ru/quelle/
20 230 0.31% http://www.touristman.ru
21 228 0.30% http://www.fasttravels.ru
22 223 0.30% http://www.new-bodyka.ru/
23 222 0.30% http://travelrubrikator.ru/
24 222 0.30% http://www.olionoacco.ru/
25 221 0.30% http://tatyanaspirina.ru/
26 210 0.28% http://restaurant-davydov.ru/
27 210 0.28% http://www.big-tourist.ru
28 210 0.28% http://www.boom-boom-travel.ru/
29 209 0.28% http://permanentmarket.ru/
30 209 0.28% http://www.hot-way.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% churchflashing
2 1 14.29% russian church flushing ny
3 1 14.29% бог создал человека чтобы мучить было кого
4 1 14.29% есть ли любовь среди людей
5 1 14.29% охотин алексей сша
6 1 14.29% плач богородицы видя мучения грешников
7 1 14.29% почему бог такой жестокий

Top 15 of 603 Total User Agents
# Hits User Agent
1 3230 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2039 2.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1937 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1873 2.50% Mozilla/5.0 (X11; Linux x86_64; rv:27.0) Gecko/20100101 Firefox/27.0
5 1638 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 1612 2.16% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 1309 1.75% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
8 824 1.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 806 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 717 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 674 0.90% Mozilla/5.0 (X11; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0
12 587 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 587 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 576 0.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 496 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 28515 38.14% 27481 40.48% 1084384 38.27% Unresolved/Unknown
2 19189 25.66% 18755 27.62% 849626 29.98% Network (net)
3 10999 14.71% 7176 10.57% 373637 13.19% Commercial (com)
4 10312 13.79% 9447 13.91% 263770 9.31% Russian Federation
5 1133 1.52% 987 1.45% 45113 1.59% Germany
6 1112 1.49% 1088 1.60% 18453 0.65% Ukraine
7 1077 1.44% 911 1.34% 78962 2.79% China
8 477 0.64% 476 0.70% 34755 1.23% Turkey
9 355 0.47% 349 0.51% 11919 0.42% Kazakhstan
10 319 0.43% 270 0.40% 7073 0.25% Finland
11 236 0.32% 230 0.34% 10544 0.37% Italy
12 128 0.17% 123 0.18% 11055 0.39% Poland
13 106 0.14% 74 0.11% 5717 0.20% Non-Profit (org)
14 97 0.13% 92 0.14% 1248 0.04% Belgium
15 94 0.13% 77 0.11% 1126 0.04% Lithuania
16 53 0.07% 51 0.08% 16362 0.58% European Union
17 53 0.07% 42 0.06% 1778 0.06% Netherlands
18 43 0.06% 16 0.02% 2431 0.09% Thailand
19 42 0.06% 40 0.06% 2177 0.08% British Indian Ocean Territory
20 41 0.05% 33 0.05% 2084 0.07% United Kingdom
21 39 0.05% 39 0.06% 2139 0.08% Canada
22 36 0.05% 33 0.05% 534 0.02% Educational (edu)
23 33 0.04% 23 0.03% 519 0.02% US Government (gov)
24 33 0.04% 26 0.04% 527 0.02% Belarus
25 28 0.04% 24 0.04% 374 0.01% United States
26 26 0.03% 25 0.04% 1173 0.04% Generic TLD (info)
27 21 0.03% 21 0.03% 413 0.01% Generic Business (biz)
28 20 0.03% 1 0.00% 141 0.00% Taiwan
29 18 0.02% 17 0.03% 1209 0.04% Romania
30 17 0.02% 10 0.01% 781 0.03% Moldova


Generated by Webalizer Version 2.20