Usage Statistics for annunciation-church-flushing.org

Summary Period: June 2017
Generated 01-Jul-2017 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 135003
Total Files 112134
Total Pages 118533
Total Visits 29744
Total KBytes 21745261
Total Unique Sites 4345
Total Unique URLs 8059
Total Unique Referrers 4344
Total Unique User Agents 1006
. Avg Max
Hits per Hour 187 8726
Hits per Day 4500 21426
Files per Day 3737 16917
Pages per Day 3951 19601
Sites per Day 144 1038
Visits per Day 991 2173
KBytes per Day 724842 3930649
Hits by Response Code
Code 200 - OK 83.06% 112134
Code 206 - Partial Content 0.14% 193
Code 301 - Moved Permanently 0.17% 233
Code 304 - Not Modified 1.25% 1691
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 1.62% 2182
Code 404 - Not Found 13.71% 18513
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 4
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.02% 23

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 3480 2.58% 3059 2.73% 3048 2.57% 879 2.96% 568 13.07% 206876 0.95%
2 20192 14.96% 16917 15.09% 18883 15.93% 2173 7.31% 864 19.88% 2792920 12.84%
3 3597 2.66% 3045 2.72% 3032 2.56% 965 3.24% 570 13.12% 259731 1.19%
4 2918 2.16% 2520 2.25% 2262 1.91% 929 3.12% 579 13.33% 261554 1.20%
5 2393 1.77% 1993 1.78% 2032 1.71% 983 3.30% 624 14.36% 791499 3.64%
6 2717 2.01% 2142 1.91% 2310 1.95% 1126 3.79% 796 18.32% 207205 0.95%
7 2578 1.91% 2186 1.95% 2214 1.87% 881 2.96% 540 12.43% 241662 1.11%
8 3673 2.72% 3160 2.82% 3248 2.74% 1114 3.75% 558 12.84% 328273 1.51%
9 4499 3.33% 3753 3.35% 4100 3.46% 1137 3.82% 605 13.92% 342482 1.57%
10 4416 3.27% 3752 3.35% 3615 3.05% 953 3.20% 463 10.66% 372078 1.71%
11 3282 2.43% 2689 2.40% 2656 2.24% 936 3.15% 495 11.39% 258461 1.19%
12 3490 2.59% 2864 2.55% 2900 2.45% 1008 3.39% 496 11.42% 330649 1.52%
13 6093 4.51% 5502 4.91% 5531 4.67% 1477 4.97% 1038 23.89% 402893 1.85%
14 3643 2.70% 3182 2.84% 3059 2.58% 770 2.59% 470 10.82% 3460821 15.92%
15 21426 15.87% 15435 13.76% 19601 16.54% 502 1.69% 375 8.63% 3564948 16.39%
16 3296 2.44% 2844 2.54% 2742 2.31% 587 1.97% 404 9.30% 3930649 18.08%
17 2574 1.91% 2318 2.07% 2214 1.87% 504 1.69% 334 7.69% 290206 1.33%
18 3353 2.48% 2977 2.65% 2901 2.45% 770 2.59% 567 13.05% 556677 2.56%
19 3289 2.44% 2909 2.59% 2906 2.45% 658 2.21% 451 10.38% 552375 2.54%
20 4171 3.09% 3709 3.31% 3651 3.08% 575 1.93% 386 8.88% 279624 1.29%
21 3195 2.37% 2762 2.46% 2767 2.33% 635 2.13% 395 9.09% 189479 0.87%
22 2780 2.06% 2341 2.09% 2408 2.03% 943 3.17% 510 11.74% 182625 0.84%
23 3666 2.72% 3125 2.79% 3243 2.74% 893 3.00% 527 12.13% 263158 1.21%
24 4182 3.10% 3563 3.18% 3584 3.02% 1827 6.14% 965 22.21% 258679 1.19%
25 3515 2.60% 3020 2.69% 3025 2.55% 1562 5.25% 774 17.81% 519259 2.39%
26 3146 2.33% 2634 2.35% 2586 2.18% 1280 4.30% 732 16.85% 212952 0.98%
27 2258 1.67% 1819 1.62% 1920 1.62% 1060 3.56% 617 14.20% 159200 0.73%
28 2009 1.49% 1514 1.35% 1669 1.41% 974 3.27% 655 15.07% 135433 0.62%
29 2162 1.60% 1781 1.59% 1828 1.54% 908 3.05% 550 12.66% 165989 0.76%
30 3010 2.23% 2619 2.34% 2598 2.19% 850 2.86% 499 11.48% 226905 1.04%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4966 3.68% 147 4425 3.95% 148 4460 3.76% 37623 1128685 5.19%
1 175 5264 3.90% 151 4546 4.05% 156 4697 3.96% 10596 317886 1.46%
2 187 5627 4.17% 145 4358 3.89% 169 5095 4.30% 44219 1326574 6.10%
3 179 5389 3.99% 154 4644 4.14% 159 4771 4.03% 13303 399077 1.84%
4 191 5730 4.24% 140 4213 3.76% 172 5175 4.37% 11505 345140 1.59%
5 194 5829 4.32% 141 4246 3.79% 178 5354 4.52% 23911 717336 3.30%
6 227 6837 5.06% 191 5733 5.11% 204 6122 5.16% 34129 1023869 4.71%
7 190 5718 4.24% 125 3760 3.35% 161 4842 4.08% 64034 1921031 8.83%
8 184 5533 4.10% 137 4138 3.69% 148 4465 3.77% 32702 981069 4.51%
9 203 6108 4.52% 178 5350 4.77% 175 5251 4.43% 36147 1084414 4.99%
10 166 4986 3.69% 147 4420 3.94% 147 4419 3.73% 36325 1089737 5.01%
11 459 13783 10.21% 377 11335 10.11% 423 12715 10.73% 72528 2175843 10.01%
12 429 12878 9.54% 370 11113 9.91% 394 11838 9.99% 80962 2428866 11.17%
13 110 3313 2.45% 93 2799 2.50% 93 2806 2.37% 44900 1347010 6.19%
14 130 3909 2.90% 113 3393 3.03% 107 3214 2.71% 21715 651459 3.00%
15 133 4017 2.98% 114 3444 3.07% 112 3366 2.84% 20988 629633 2.90%
16 154 4638 3.44% 128 3853 3.44% 132 3967 3.35% 19352 580566 2.67%
17 158 4762 3.53% 142 4266 3.80% 141 4258 3.59% 21868 656032 3.02%
18 154 4644 3.44% 134 4042 3.60% 136 4100 3.46% 11290 338715 1.56%
19 151 4542 3.36% 131 3948 3.52% 128 3854 3.25% 11644 349323 1.61%
20 139 4177 3.09% 120 3615 3.22% 111 3352 2.83% 10743 322285 1.48%
21 128 3854 2.85% 109 3277 2.92% 106 3205 2.70% 21464 643916 2.96%
22 132 3963 2.94% 108 3258 2.91% 110 3319 2.80% 21654 649619 2.99%
23 151 4536 3.36% 131 3958 3.53% 129 3888 3.28% 21239 637176 2.93%

Top 30 of 8059 Total URLs
# Hits KBytes URL
1 9272 6.87% 249486 1.15% /
2 8334 6.17% 1079899 4.97% /webalizer/usage_201506.html
3 7946 5.89% 79366 0.36% /webalizer/
4 7746 5.74% 973442 4.48% /webalizer/usage_201409.html
5 6797 5.03% 230941 1.06% /modlogan/
6 4442 3.29% 565939 2.60% /webalizer/usage_201501.html
7 1837 1.36% 231322 1.06% /webalizer/usage_201311.html
8 853 0.63% 859 0.00% /cgi-bin/guestbook/guestbook.cgi
9 770 0.57% 95433 0.44% /webalizer/usage_201310.html
10 754 0.56% 759 0.00% /cgi-bin/guestbook/guestbook.cgi/
11 710 0.53% 91879 0.42% /webalizer/usage_201401.html
12 685 0.51% 4319 0.02% /modlogan/m_usage_201010_002_003.html
13 430 0.32% 30194 0.14% /sched2.html
14 369 0.27% 46097 0.21% /webalizer/usage_201609.html
15 316 0.23% 3427 0.02% /trt.html
16 264 0.20% 1237255 5.69% /easter_2011_movie/Pascha 04-24-11 Slide Show.wmv
17 223 0.17% 28533 0.13% /webalizer/usage_201612.html
18 222 0.16% 7237 0.03% /images/pictures/annunciation.jpg
19 217 0.16% 27371 0.13% /webalizer/usage_201608.html
20 216 0.16% 27390 0.13% /webalizer/usage_201611.html
21 215 0.16% 27108 0.12% /webalizer/usage_201610.html
22 214 0.16% 27794 0.13% /webalizer/usage_201701.html
23 206 0.15% 26242 0.12% /webalizer/usage_201601.html
24 198 0.15% 274 0.00% /images/pictures/button_klir.jpg
25 188 0.14% 284 0.00% /images/pictures/button_hist.jpg
26 175 0.13% 283 0.00% /images/pictures/button_photo.jpg
27 173 0.13% 269 0.00% /images/pictures/button_internet.jpg
28 172 0.13% 243 0.00% /images/pictures/button_kiosk.jpg
29 169 0.13% 2158 0.01% /images/pictures/button_dir.jpg
30 167 0.12% 261 0.00% /images/pictures/button_sched.jpg

Top 10 of 8059 Total URLs By KBytes
# Hits KBytes URL
1 28 0.02% 8074464 37.13% /easter_2011_movie/Pascha_04-24-11_movie/Pascha 04-24-2011.flv
2 264 0.20% 1237255 5.69% /easter_2011_movie/Pascha 04-24-11 Slide Show.wmv
3 8334 6.17% 1079899 4.97% /webalizer/usage_201506.html
4 7746 5.74% 973442 4.48% /webalizer/usage_201409.html
5 4442 3.29% 565939 2.60% /webalizer/usage_201501.html
6 9272 6.87% 249486 1.15% /
7 1837 1.36% 231322 1.06% /webalizer/usage_201311.html
8 6797 5.03% 230941 1.06% /modlogan/
9 147 0.11% 187068 0.86% /images/pictures/Gramota Header.gif
10 85 0.06% 108418 0.50% /modlogan/mla-full-web_user_referer-201509.html

Top 10 of 5562 Total Entry Pages
# Hits Visits URL
1 6797 5.03% 4183 17.17% /modlogan/
2 9272 6.87% 3152 12.94% /
3 7946 5.89% 935 3.84% /webalizer/
4 8334 6.17% 895 3.67% /webalizer/usage_201506.html
5 853 0.63% 689 2.83% /cgi-bin/guestbook/guestbook.cgi
6 754 0.56% 637 2.61% /cgi-bin/guestbook/guestbook.cgi/
7 1837 1.36% 454 1.86% /webalizer/usage_201311.html
8 430 0.32% 258 1.06% /sched2.html
9 316 0.23% 236 0.97% /trt.html
10 4442 3.29% 228 0.94% /webalizer/usage_201501.html

Top 10 of 5626 Total Exit Pages
# Hits Visits URL
1 6797 5.03% 4195 17.37% /modlogan/
2 9272 6.87% 3036 12.57% /
3 7946 5.89% 1010 4.18% /webalizer/
4 853 0.63% 731 3.03% /cgi-bin/guestbook/guestbook.cgi
5 754 0.56% 657 2.72% /cgi-bin/guestbook/guestbook.cgi/
6 8334 6.17% 527 2.18% /webalizer/usage_201506.html
7 1837 1.36% 454 1.88% /webalizer/usage_201311.html
8 7746 5.74% 326 1.35% /webalizer/usage_201409.html
9 430 0.32% 282 1.17% /sched2.html
10 316 0.23% 230 0.95% /trt.html

Top 30 of 4345 Total Sites
# Hits Files KBytes Visits Hostname
1 18830 13.95% 13206 11.78% 2379609 10.94% 1 0.00% static.88-198-25-244.clients.your-server.de
2 17108 12.67% 14380 12.82% 2581471 11.87% 730 2.45% 80.248.225.79
3 9534 7.06% 9534 8.50% 1217234 5.60% 69 0.23% 46.161.9.3
4 6136 4.55% 4987 4.45% 844684 3.88% 674 2.27% 216.244.66.245
5 5840 4.33% 5840 5.21% 745598 3.43% 251 0.84% 46.161.9.18
6 3920 2.90% 3920 3.50% 39151 0.18% 3 0.01% dedic908.hidehost.net
7 3306 2.45% 3306 2.95% 90221 0.41% 2 0.01% dedic931.hidehost.net
8 3112 2.31% 3112 2.78% 396488 1.82% 166 0.56% 178-137-93-215.broadband.kyivstar.net
9 2083 1.54% 1182 1.05% 46147 0.21% 86 0.29% 84-201-133-39.spider.yandex.com
10 1694 1.25% 1319 1.18% 197423 0.91% 192 0.65% 216.244.66.246
11 1607 1.19% 1213 1.08% 193556 0.89% 172 0.58% 216.244.66.194
12 1279 0.95% 1279 1.14% 162953 0.75% 55 0.18% 46-118-126-142.broadband.kyivstar.net
13 1148 0.85% 1148 1.02% 129752 0.60% 41 0.14% ip-24-39-52-196.chicago.us.northamericancoax.com
14 960 0.71% 960 0.86% 12842 0.06% 73 0.25% 78.156.253.70
15 936 0.69% 936 0.83% 117929 0.54% 328 1.10% 46.164.131.86
16 815 0.60% 776 0.69% 11980 0.06% 1 0.00% 104.236.83.1
17 814 0.60% 778 0.69% 11877 0.05% 1 0.00% 104.131.1.143
18 780 0.58% 744 0.66% 11924 0.05% 1 0.00% 45.55.224.174
19 699 0.52% 699 0.62% 68578 0.32% 31 0.10% ip-62-228-239-173.router.siliconvalleywifi.com
20 677 0.50% 648 0.58% 64898 0.30% 7 0.02% static.233.20.201.138.clients.your-server.de
21 538 0.40% 538 0.48% 5369 0.02% 80 0.27% 195.22.126.193
22 520 0.39% 520 0.46% 50400 0.23% 92 0.31% ip-115-2-52-196.nyc.us.northamericancoax.com
23 503 0.37% 503 0.45% 17122 0.08% 11 0.04% 195.88.16.114
24 501 0.37% 501 0.45% 6700 0.03% 7 0.02% 104.131.38.243
25 441 0.33% 394 0.35% 38838 0.18% 148 0.50% crawl-66-249-75-8.googlebot.com
26 429 0.32% 429 0.38% 6396 0.03% 26 0.09% 188.191.20.192
27 429 0.32% 383 0.34% 317978 1.46% 153 0.51% crawl-66-249-75-12.googlebot.com
28 420 0.31% 385 0.34% 317723 1.46% 157 0.53% crawl-66-249-75-10.googlebot.com
29 397 0.29% 397 0.35% 10834 0.05% 397 1.33% 91.230.47.3
30 383 0.28% 383 0.34% 36311 0.17% 23 0.08% ip-25-228-239-173.router.siliconvalleywifi.com

Top 10 of 4345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17108 12.67% 14380 12.82% 2581471 11.87% 730 2.45% 80.248.225.79
2 18830 13.95% 13206 11.78% 2379609 10.94% 1 0.00% static.88-198-25-244.clients.your-server.de
3 104 0.08% 104 0.09% 2050210 9.43% 6 0.02% 31.184.238.205
4 104 0.08% 104 0.09% 2050210 9.43% 6 0.02% 31.184.238.9
5 103 0.08% 103 0.09% 2050084 9.43% 6 0.02% 31.184.238.204
6 71 0.05% 71 0.06% 1368040 6.29% 4 0.01% 31.184.238.180
7 9534 7.06% 9534 8.50% 1217234 5.60% 69 0.23% 46.161.9.3
8 6136 4.55% 4987 4.45% 844684 3.88% 674 2.27% 216.244.66.245
9 5840 4.33% 5840 5.21% 745598 3.43% 251 0.84% 46.161.9.18
10 3112 2.31% 3112 2.78% 396488 1.82% 166 0.56% 178-137-93-215.broadband.kyivstar.net

Top 30 of 4344 Total Referrers
# Hits Referrer
1 79203 58.67% - (Direct Request)
2 3839 2.84% http://onlinepharmacyrx.ru
3 1760 1.30% http://myxxxbase.mobi/
4 1680 1.24% http://onlinecialisbuy.us
5 1671 1.24% http://online-pharmaciescanada.com
6 1661 1.23% http://levitraonline.top
7 1280 0.95% http://cialisfreetrial.club
8 1212 0.90% http://megogoserial.ru/
9 1005 0.74% http://clomiphene-clomid.bid
10 897 0.66% http://buyqsymia.party
11 872 0.65% http://onlinepharmacy-ca.com
12 828 0.61% http://tltremont.us/
13 801 0.59% http://buildingtools.us/
14 777 0.58% http://bloominggarden.us/
15 702 0.52% http://cialistrial30day.win
16 696 0.52% http://viagra-online.top
17 685 0.51% http://sbbvgtunderr.online/
18 620 0.46% http://1onlinepharmacy.us
19 520 0.39% http://open.apalicante.ru/
20 516 0.38% http://unicum.apalicante.ru/
21 492 0.36% http://sfico.info/
22 483 0.36% [url
23 408 0.30% http://buyeddrugs.top
24 372 0.28% http://online-pharmacies.website
25 260 0.19% http://apalicante.ru/
26 260 0.19% http://arenda.apartmentkostablanka.ru/
27 260 0.19% http://auction.apartmentkalpe.ru/
28 260 0.19% http://base.apartmentkostablanka.ru/
29 260 0.19% http://maps.apartmentkalpe.ru/
30 260 0.19% http://news.apartmentkalpe.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% зачем богу вечно мучить
2 1 33.33% опасно ли молиться за других
3 1 33.33% церковь в квинсе где пастор владимир сон

Top 15 of 1006 Total User Agents
# Hits User Agent
1 18830 13.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 17108 12.67% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/annunciation-church-flushing.org)
3 16949 12.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 9437 6.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 4237 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2713 2.01% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 2409 1.78% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 1835 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1805 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 1534 1.14% Mozilla/5.0 (compatible; Kino/7.0; +http://tiod.ru)
11 1504 1.11% Mozilla/5.0 (compatible; Kino/7.0; +http://megogoserial.ru)
12 1495 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1460 1.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 1193 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 977 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for June 2017

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 57924 42.91% 52189 46.54% 13991030 64.34% Unresolved/Unknown
2 34196 25.33% 24924 22.23% 3870586 17.80% Commercial (com)
3 21015 15.57% 14697 13.11% 2655552 12.21% Germany
4 15599 11.55% 15271 13.62% 909905 4.18% Network (net)
5 1604 1.19% 1602 1.43% 54330 0.25% France
6 1246 0.92% 1159 1.03% 50130 0.23% Russian Federation
7 669 0.50% 205 0.18% 5752 0.03% Czech Republic
8 593 0.44% 582 0.52% 20118 0.09% Italy
9 230 0.17% 1 0.00% 121 0.00% Switzerland
10 207 0.15% 180 0.16% 5340 0.02% Brazil
11 178 0.13% 156 0.14% 16012 0.07% Ukraine
12 168 0.12% 146 0.13% 4524 0.02% European Union
13 156 0.12% 156 0.14% 1631 0.01% Belarus
14 154 0.11% 132 0.12% 18704 0.09% Romania
15 139 0.10% 133 0.12% 83054 0.38% Non-Profit (org)
16 121 0.09% 109 0.10% 11945 0.05% British Indian Ocean Territory
17 89 0.07% 70 0.06% 2235 0.01% China
18 64 0.05% 64 0.06% 1754 0.01% Individual (name)
19 58 0.04% 24 0.02% 11997 0.06% Poland
20 40 0.03% 38 0.03% 3784 0.02% Moldova
21 39 0.03% 39 0.03% 1136 0.01% Malaysia
22 37 0.03% 29 0.03% 805 0.00% India
23 35 0.03% 32 0.03% 1062 0.00% Indonesia
24 27 0.02% 17 0.02% 472 0.00% Netherlands
25 26 0.02% 26 0.02% 840 0.00% Pakistan
26 25 0.02% 25 0.02% 1051 0.00% Viet Nam
27 24 0.02% 24 0.02% 2201 0.01% US Government (gov)
28 22 0.02% 22 0.02% 691 0.00% Mexico
29 20 0.01% 0 0.00% 10 0.00% Kazakhstan
30 20 0.01% 20 0.02% 661 0.00% Tokelau


Generated by Webalizer Version 2.20