Usage Statistics for annunciation-church-flushing.org

Summary Period: November 2012
Generated 01-Dec-2012 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 31228
Total Files 25157
Total Pages 20208
Total Visits 6589
Total KBytes 756635
Total Unique Sites 1050
Total Unique URLs 2074
Total Unique Referrers 405
Total Unique User Agents 446
. Avg Max
Hits per Hour 43 644
Hits per Day 1040 7939
Files per Day 838 7002
Pages per Day 673 5561
Sites per Day 35 197
Visits per Day 219 286
KBytes per Day 25221 199404
Hits by Response Code
Code 200 - OK 80.56% 25157
Code 206 - Partial Content 0.07% 21
Code 301 - Moved Permanently 0.15% 47
Code 304 - Not Modified 9.76% 3047
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 3.58% 1119
Code 404 - Not Found 5.81% 1815
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.04% 13

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 1084 3.47% 999 3.97% 846 4.19% 234 3.55% 146 13.90% 18625 2.46%
2 1643 5.26% 1497 5.95% 1050 5.20% 286 4.34% 197 18.76% 47391 6.26%
3 501 1.60% 406 1.61% 335 1.66% 259 3.93% 173 16.48% 7870 1.04%
4 618 1.98% 498 1.98% 340 1.68% 221 3.35% 142 13.52% 11822 1.56%
5 458 1.47% 317 1.26% 291 1.44% 252 3.82% 143 13.62% 4892 0.65%
6 631 2.02% 446 1.77% 357 1.77% 242 3.67% 139 13.24% 15617 2.06%
7 478 1.53% 331 1.32% 312 1.54% 239 3.63% 139 13.24% 7244 0.96%
8 1090 3.49% 931 3.70% 880 4.35% 226 3.43% 141 13.43% 26645 3.52%
9 1107 3.54% 980 3.90% 334 1.65% 243 3.69% 153 14.57% 63480 8.39%
10 590 1.89% 486 1.93% 333 1.65% 270 4.10% 154 14.67% 11335 1.50%
11 537 1.72% 412 1.64% 370 1.83% 261 3.96% 160 15.24% 7244 0.96%
12 444 1.42% 259 1.03% 350 1.73% 186 2.82% 126 12.00% 10068 1.33%
13 459 1.47% 327 1.30% 324 1.60% 260 3.95% 165 15.71% 5614 0.74%
14 544 1.74% 388 1.54% 349 1.73% 245 3.72% 140 13.33% 6260 0.83%
15 686 2.20% 497 1.98% 406 2.01% 222 3.37% 154 14.67% 12656 1.67%
16 1266 4.05% 1016 4.04% 821 4.06% 234 3.55% 135 12.86% 29402 3.89%
17 536 1.72% 336 1.34% 272 1.35% 211 3.20% 135 12.86% 18061 2.39%
18 787 2.52% 543 2.16% 557 2.76% 234 3.55% 143 13.62% 10225 1.35%
19 713 2.28% 585 2.33% 223 1.10% 115 1.75% 95 9.05% 23418 3.10%
20 655 2.10% 477 1.90% 285 1.41% 151 2.29% 104 9.90% 26548 3.51%
21 470 1.51% 297 1.18% 285 1.41% 177 2.69% 125 11.90% 8683 1.15%
22 7939 25.42% 7002 27.83% 5561 27.52% 207 3.14% 136 12.95% 199404 26.35%
23 3416 10.94% 2911 11.57% 2180 10.79% 217 3.29% 117 11.14% 93066 12.30%
24 862 2.76% 618 2.46% 453 2.24% 203 3.08% 138 13.14% 20625 2.73%
25 440 1.41% 304 1.21% 326 1.61% 163 2.47% 105 10.00% 5363 0.71%
26 406 1.30% 225 0.89% 289 1.43% 206 3.13% 117 11.14% 9939 1.31%
27 1034 3.31% 799 3.18% 802 3.97% 232 3.52% 139 13.24% 14674 1.94%
28 659 2.11% 465 1.85% 452 2.24% 195 2.96% 140 13.33% 17729 2.34%
29 609 1.95% 421 1.67% 429 2.12% 201 3.05% 142 13.52% 15103 2.00%
30 566 1.81% 384 1.53% 396 1.96% 216 3.28% 131 12.48% 7631 1.01%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1211 3.88% 32 977 3.88% 26 804 3.98% 866 25984 3.43%
1 40 1206 3.86% 31 935 3.72% 28 854 4.23% 747 22395 2.96%
2 39 1171 3.75% 30 905 3.60% 27 811 4.01% 946 28368 3.75%
3 37 1130 3.62% 28 851 3.38% 24 744 3.68% 821 24641 3.26%
4 37 1117 3.58% 28 865 3.44% 24 736 3.64% 808 24232 3.20%
5 29 888 2.84% 22 673 2.68% 21 642 3.18% 543 16296 2.15%
6 19 580 1.86% 12 389 1.55% 14 433 2.14% 410 12313 1.63%
7 25 756 2.42% 17 531 2.11% 18 553 2.74% 716 21490 2.84%
8 25 770 2.47% 18 568 2.26% 19 595 2.94% 696 20869 2.76%
9 38 1142 3.66% 30 923 3.67% 28 847 4.19% 590 17709 2.34%
10 38 1142 3.66% 30 914 3.63% 28 850 4.21% 783 23499 3.11%
11 69 2072 6.64% 61 1842 7.32% 35 1068 5.29% 2570 77087 10.19%
12 55 1650 5.28% 46 1403 5.58% 34 1036 5.13% 1349 40470 5.35%
13 65 1968 6.30% 54 1633 6.49% 36 1094 5.41% 1760 52800 6.98%
14 60 1819 5.82% 50 1529 6.08% 36 1108 5.48% 1792 53747 7.10%
15 48 1468 4.70% 38 1164 4.63% 31 951 4.71% 980 29399 3.89%
16 46 1405 4.50% 38 1158 4.60% 32 968 4.79% 929 27871 3.68%
17 53 1598 5.12% 44 1337 5.31% 36 1102 5.45% 1448 43452 5.74%
18 46 1382 4.43% 37 1137 4.52% 32 966 4.78% 1014 30422 4.02%
19 43 1308 4.19% 34 1032 4.10% 27 836 4.14% 893 26801 3.54%
20 43 1300 4.16% 34 1045 4.15% 24 748 3.70% 1068 32035 4.23%
21 55 1665 5.33% 45 1365 5.43% 26 797 3.94% 1560 46799 6.19%
22 43 1317 4.22% 35 1061 4.22% 29 872 4.32% 1085 32538 4.30%
23 38 1163 3.72% 30 920 3.66% 26 793 3.92% 847 25416 3.36%

Top 30 of 2074 Total URLs
# Hits KBytes URL
1 4151 13.29% 74730 9.88% /
2 3420 10.95% 3444 0.46% /cgi-bin/guestbook/guestbook.cgi
3 2230 7.14% 86168 11.39% /images/pictures/button_guestbook3.jpg
4 1313 4.20% 145214 19.19% /webalizer/usage_201211.html
5 1312 4.20% 9895 1.31% /modlogan/m_usage_201002_001_002.html
6 1181 3.78% 21971 2.90% /images/pictures/button_guestbook.jpg
7 875 2.80% 4882 0.65% /webalizer/
8 151 0.48% 7641 1.01% /sched2.html
9 142 0.45% 226 0.03% /images/pictures/button_photo.jpg
10 140 0.45% 208 0.03% /images/pictures/button_hist.jpg
11 139 0.45% 190 0.03% /images/pictures/button_klir.jpg
12 137 0.44% 211 0.03% /images/pictures/button_sched.jpg
13 135 0.43% 187 0.02% /images/pictures/button_kiosk.jpg
14 133 0.43% 15233 2.01% /images/pictures/Church 2012-1.jpg
15 133 0.43% 1650 0.22% /images/pictures/button_dir.jpg
16 125 0.40% 191 0.03% /images/pictures/button_internet.jpg
17 113 0.36% 180 0.02% /images/pictures/button_info.jpg
18 101 0.32% 1252 0.17% /images/pictures/button_listen.jpg
19 101 0.32% 3213 0.42% /images/pictures/skyklir.jpg
20 100 0.32% 640 0.08% /images/pictures/Title1.gif
21 100 0.32% 365 0.05% /images/pictures/Title2.gif
22 98 0.31% 1076 0.14% /images/pictures/button_read.jpg
23 96 0.31% 1465 0.19% /images/pictures/Iconostas.jpg
24 96 0.31% 1134 0.15% /images/pictures/button_prob.jpg
25 89 0.29% 1506 0.20% /images/pictures/button_stat.jpg
26 86 0.28% 2848 0.38% /images/pictures/annunciation.jpg
27 83 0.27% 117 0.02% /images/pictures/button_main.jpg
28 72 0.23% 808 0.11% /internet.htm
29 72 0.23% 7738 1.02% /webalizer/usage_201201.html
30 71 0.23% 352 0.05% /images/pictures/ornament.jpg

Top 10 of 2074 Total URLs By KBytes
# Hits KBytes URL
1 1313 4.20% 145214 19.19% /webalizer/usage_201211.html
2 2230 7.14% 86168 11.39% /images/pictures/button_guestbook3.jpg
3 4151 13.29% 74730 9.88% /
4 1181 3.78% 21971 2.90% /images/pictures/button_guestbook.jpg
5 7 0.02% 19400 2.56% /easter_2011_movie/Pascha_04-24-11_movie/Pascha 04-24-2011.flv
6 12 0.04% 15830 2.09% /modlogan/mla-full-web_request_url_traffic-201202.html
7 133 0.43% 15233 2.01% /images/pictures/Church 2012-1.jpg
8 1312 4.20% 9895 1.31% /modlogan/m_usage_201002_001_002.html
9 72 0.23% 7738 1.02% /webalizer/usage_201201.html
10 151 0.48% 7641 1.01% /sched2.html

Top 10 of 1180 Total Entry Pages
# Hits Visits URL
1 4151 13.29% 1051 16.35% /
2 875 2.80% 95 1.48% /webalizer/
3 151 0.48% 69 1.07% /sched2.html
4 72 0.23% 61 0.95% /webalizer/usage_201201.html
5 72 0.23% 43 0.67% /internet.htm
6 46 0.15% 41 0.64% /images/blagovest_2008/
7 3420 10.95% 38 0.59% /cgi-bin/guestbook/guestbook.cgi
8 45 0.14% 38 0.59% /images/pictures/
9 1312 4.20% 38 0.59% /modlogan/m_usage_201002_001_002.html
10 42 0.13% 34 0.53% /modlogan/m_usage_201006_001_001.html

Top 10 of 1187 Total Exit Pages
# Hits Visits URL
1 4151 13.29% 1047 16.31% /
2 3420 10.95% 224 3.49% /cgi-bin/guestbook/guestbook.cgi
3 875 2.80% 103 1.60% /webalizer/
4 151 0.48% 76 1.18% /sched2.html
5 72 0.23% 42 0.65% /internet.htm
6 46 0.15% 40 0.62% /images/blagovest_2008/
7 45 0.14% 38 0.59% /images/pictures/
8 36 0.12% 30 0.47% /images/50th_aniversary/
9 38 0.12% 29 0.45% /images/
10 33 0.11% 28 0.44% /images/easter_2009/

Top 30 of 1050 Total Sites
# Hits Files KBytes Visits Hostname
1 10182 32.61% 9115 36.23% 260746 34.46% 5 0.08% 176-119-0-253.linkup.com.ua
2 2600 8.33% 2600 10.34% 33992 4.49% 33 0.50% dragon896.startdedicated.com
3 936 3.00% 907 3.61% 83391 11.02% 18 0.27% fetcher1.mail.ru
4 861 2.76% 839 3.34% 61621 8.14% 4 0.06% img-spider-37-140-141-18.yandex.com
5 824 2.64% 405 1.61% 31094 4.11% 185 2.81% crawl-66-249-75-212.googlebot.com
6 729 2.33% 430 1.71% 2742 0.36% 224 3.40% crawl-66-249-75-231.googlebot.com
7 631 2.02% 627 2.49% 13388 1.77% 35 0.53% rrcs-50-74-169-242.nyc.biz.rr.com
8 560 1.79% 466 1.85% 7993 1.06% 170 2.58% spider-199-21-99-112.yandex.com
9 424 1.36% 295 1.17% 2183 0.29% 105 1.59% 208.115.113.82
10 393 1.26% 252 1.00% 2169 0.29% 82 1.24% 208-115-111-66-reverse.wowrack.com
11 379 1.21% 379 1.51% 0 0.00% 42 0.64% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
12 337 1.08% 275 1.09% 14102 1.86% 3 0.05% cpe-98-14-35-121.nyc.res.rr.com
13 319 1.02% 319 1.27% 5930 0.78% 14 0.21% host-static-109-185-153-208.moldtelecom.md
14 264 0.85% 240 0.95% 13296 1.76% 1 0.02% user-12hdls4.cable.mindspring.com
15 252 0.81% 248 0.99% 1342 0.18% 1 0.02% spider01.solomono.ru
16 225 0.72% 150 0.60% 2828 0.37% 15 0.23% sticker00.yandex.ru
17 223 0.71% 205 0.81% 7031 0.93% 7 0.11% cpe-67-243-166-92.nyc.res.rr.com
18 193 0.62% 164 0.65% 6067 0.80% 2 0.03% 63.118.227.2
19 146 0.47% 66 0.26% 2350 0.31% 36 0.55% crawl-66-249-73-249.googlebot.com
20 132 0.42% 124 0.49% 5213 0.69% 1 0.02% ppp95-165-67-86.pppoe.spdop.ru
21 129 0.41% 125 0.50% 5326 0.70% 1 0.02% prep-web.scrantonprep.com
22 124 0.40% 122 0.48% 5217 0.69% 1 0.02% 69.38.233.130
23 124 0.40% 112 0.45% 2340 0.31% 6 0.09% sticker01.yandex.ru
24 121 0.39% 118 0.47% 5086 0.67% 1 0.02% utica-donovan-pat.moric.org
25 109 0.35% 31 0.12% 617 0.08% 40 0.61% crawl-66-249-71-215.googlebot.com
26 105 0.34% 45 0.18% 426 0.06% 1 0.02% 38.111.147.84
27 93 0.30% 80 0.32% 1735 0.23% 4 0.06% user-387gi0v.cable.mindspring.com
28 90 0.29% 62 0.25% 1922 0.25% 1 0.02% 205.170.broadband2.iol.cz
29 86 0.28% 64 0.25% 2328 0.31% 28 0.42% crawl-66-249-74-49.googlebot.com
30 86 0.28% 82 0.33% 3810 0.50% 1 0.02% host-84-70.cua.edu

Top 10 of 1050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10182 32.61% 9115 36.23% 260746 34.46% 5 0.08% 176-119-0-253.linkup.com.ua
2 936 3.00% 907 3.61% 83391 11.02% 18 0.27% fetcher1.mail.ru
3 861 2.76% 839 3.34% 61621 8.14% 4 0.06% img-spider-37-140-141-18.yandex.com
4 2600 8.33% 2600 10.34% 33992 4.49% 33 0.50% dragon896.startdedicated.com
5 824 2.64% 405 1.61% 31094 4.11% 185 2.81% crawl-66-249-75-212.googlebot.com
6 337 1.08% 275 1.09% 14102 1.86% 3 0.05% cpe-98-14-35-121.nyc.res.rr.com
7 631 2.02% 627 2.49% 13388 1.77% 35 0.53% rrcs-50-74-169-242.nyc.biz.rr.com
8 264 0.85% 240 0.95% 13296 1.76% 1 0.02% user-12hdls4.cable.mindspring.com
9 560 1.79% 466 1.85% 7993 1.06% 170 2.58% spider-199-21-99-112.yandex.com
10 223 0.71% 205 0.81% 7031 0.93% 7 0.11% cpe-67-243-166-92.nyc.res.rr.com

Top 30 of 405 Total Referrers
# Hits Referrer
1 12904 41.32% - (Direct Request)
2 9753 31.23% http://be-orlando.com
3 155 0.50% http://www.google.com.au/url
4 121 0.39% http://astanafans.com/
5 60 0.19% http://document-312.pp.ua/
6 60 0.19% http://document-985.pp.ua/
7 60 0.19% http://docummanual.ru/
8 60 0.19% http://docums-408.pp.ua/
9 60 0.19% http://docums-626.pp.ua/
10 60 0.19% http://getmoneyloan.ru/
11 60 0.19% http://getyourmanual.ru/
12 60 0.19% http://gmanls.ru/
13 60 0.19% http://iinstructr.ru/
14 60 0.19% http://insrctns.ru/
15 60 0.19% http://instruct-515.pp.ua/
16 60 0.19% http://linstr.ru/
17 60 0.19% http://lmanls.ru/
18 60 0.19% http://manual-134.pp.ua/
19 60 0.19% http://manual-287.pp.ua/
20 60 0.19% http://manual-instruct.ru/
21 60 0.19% http://manualload.ru/
22 60 0.19% http://manualsbase.ru/
23 60 0.19% http://mnlsinstr.ru/
24 60 0.19% http://mnlsru.ru/
25 60 0.19% http://nmanuls.ru/
26 60 0.19% http://rukovod-173.pp.ua/
27 60 0.19% http://skachatinstr.ru/
28 60 0.19% http://skachaymanual.ru/
29 58 0.19% http://documents-e47m.pp.ua/
30 58 0.19% http://documents-exeq.pp.ua/

Top 20 of 54 Total Search Strings
# Hits Search String
1 11 10.28% floor cleaning sydney
2 6 5.61% industrial cleaning sydney
3 6 5.61% office cleaning sydney
4 5 4.67% cleaners sydney
5 5 4.67% cleaning services sydney
6 5 4.67% cleaning sydney
7 5 4.67% commercial cleaning sydney
8 4 3.74% hp laptop repairs sydney
9 4 3.74% office cleaners sydney
10 3 2.80% computer repair sydney
11 3 2.80% laptop repair sydney
12 2 1.87% annunciation-church-flushing.org
13 2 1.87% computer repair sydney cbd
14 2 1.87% computer repairs
15 2 1.87% dell laptop repair sydney
16 2 1.87% pc repairs sydney
17 2 1.87% pc repairs sydney cbd
18 2 1.87% virus removal sydney
19 1 0.93% 42-67 147th street flushing ny 11355
20 1 0.93% anunciation church queens

Top 15 of 446 Total User Agents
# Hits User Agent
1 4137 13.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2600 8.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
3 1624 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 936 3.00% Mozilla/5.0 (compatible; Mail.RU_Bot/2.0)
5 932 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 865 2.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 817 2.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 613 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
9 582 1.86% Googlebot-Image/1.0
10 539 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 381 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 368 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 348 1.11% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
14 319 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
15 264 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for November 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13151 42.11% 9399 37.36% 260048 34.37% Commercial (com)
2 10297 32.97% 9219 36.65% 263503 34.83% Ukraine
3 2793 8.94% 2045 8.13% 55583 7.35% Unresolved/Unknown
4 1919 6.15% 1775 7.06% 99638 13.17% Russian Federation
5 1527 4.89% 1335 5.31% 46402 6.13% Network (net)
6 379 1.21% 379 1.51% 0 0.00% Australia
7 319 1.02% 319 1.27% 5930 0.78% Moldova
8 150 0.48% 143 0.57% 6064 0.80% Non-Profit (org)
9 119 0.38% 112 0.45% 4585 0.61% Educational (edu)
10 111 0.36% 96 0.38% 2103 0.28% Lithuania
11 103 0.33% 68 0.27% 2000 0.26% Czech Republic
12 76 0.24% 31 0.12% 1462 0.19% Hungary
13 50 0.16% 46 0.18% 613 0.08% Netherlands
14 44 0.14% 44 0.17% 2359 0.31% China
15 30 0.10% 30 0.12% 558 0.07% Generic Business (biz)
16 29 0.09% 22 0.09% 470 0.06% Poland
17 26 0.08% 23 0.09% 508 0.07% Argentina
18 24 0.08% 24 0.10% 123 0.02% Sweden
19 15 0.05% 14 0.06% 513 0.07% France
20 14 0.04% 11 0.04% 365 0.05% Germany
21 11 0.04% 6 0.02% 80 0.01% Japan
22 10 0.03% 10 0.04% 9 0.00% Generic TLD (info)
23 7 0.02% 7 0.03% 411 0.05% British Indian Ocean Territory
24 6 0.02% 3 0.01% 57 0.01% Seychelles
25 4 0.01% 4 0.02% 514 0.07% Romania
26 3 0.01% 2 0.01% 20 0.00% Belarus
27 2 0.01% 2 0.01% 2062 0.27% Colombia
28 2 0.01% 2 0.01% 250 0.03% Taiwan
29 1 0.00% 1 0.00% 60 0.01% Address Routing (arpa)
30 1 0.00% 1 0.00% 60 0.01% Armenia


Generated by Webalizer Version 2.20