Usage Statistics for annunciation-church-flushing.org

Summary Period: May 2017
Generated 01-Jun-2017 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 123706
Total Files 104187
Total Pages 109487
Total Visits 25722
Total KBytes 24718319
Total Unique Sites 3728
Total Unique URLs 7915
Total Unique Referrers 3623
Total Unique User Agents 663
. Avg Max
Hits per Hour 166 2059
Hits per Day 3990 22799
Files per Day 3360 16575
Pages per Day 3531 21039
Sites per Day 120 918
Visits per Day 829 1267
KBytes per Day 797365 2822394
Hits by Response Code
Code 200 - OK 84.22% 104187
Code 206 - Partial Content 0.61% 753
Code 301 - Moved Permanently 0.13% 165
Code 304 - Not Modified 1.30% 1611
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 1.54% 1900
Code 404 - Not Found 12.17% 15059
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 15

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3358 2.71% 3016 2.89% 3025 2.76% 857 3.33% 501 13.44% 892655 3.61%
2 2863 2.31% 2379 2.28% 2429 2.22% 895 3.48% 569 15.26% 824693 3.34%
3 3361 2.72% 2840 2.73% 3005 2.74% 1088 4.23% 647 17.36% 836756 3.39%
4 3528 2.85% 2993 2.87% 2844 2.60% 978 3.80% 578 15.50% 261682 1.06%
5 22799 18.43% 16575 15.91% 21039 19.22% 1035 4.02% 640 17.17% 2822394 11.42%
6 3364 2.72% 2803 2.69% 2759 2.52% 924 3.59% 506 13.57% 1242832 5.03%
7 3186 2.58% 2648 2.54% 2609 2.38% 901 3.50% 481 12.90% 502646 2.03%
8 3018 2.44% 2552 2.45% 2659 2.43% 953 3.70% 520 13.95% 1573410 6.37%
9 2583 2.09% 2160 2.07% 2201 2.01% 510 1.98% 381 10.22% 1367157 5.53%
10 1446 1.17% 1230 1.18% 1205 1.10% 373 1.45% 285 7.64% 1110034 4.49%
11 1385 1.12% 1214 1.17% 1139 1.04% 405 1.57% 311 8.34% 806266 3.26%
12 2349 1.90% 1903 1.83% 1922 1.76% 538 2.09% 336 9.01% 827539 3.35%
13 3129 2.53% 2862 2.75% 2672 2.44% 546 2.12% 334 8.96% 1271740 5.14%
14 2431 1.97% 2243 2.15% 2131 1.95% 512 1.99% 315 8.45% 1189735 4.81%
15 4062 3.28% 3769 3.62% 3807 3.48% 511 1.99% 298 7.99% 2268353 9.18%
16 2841 2.30% 2653 2.55% 2597 2.37% 519 2.02% 345 9.25% 1521904 6.16%
17 3199 2.59% 2755 2.64% 2847 2.60% 1128 4.39% 549 14.73% 499389 2.02%
18 2186 1.77% 1600 1.54% 1764 1.61% 829 3.22% 536 14.38% 102577 0.41%
19 7126 5.76% 6598 6.33% 6587 6.02% 935 3.64% 584 15.67% 585603 2.37%
20 7237 5.85% 6442 6.18% 6714 6.13% 1096 4.26% 610 16.36% 1143453 4.63%
21 4813 3.89% 4069 3.91% 4320 3.95% 1027 3.99% 525 14.08% 739605 2.99%
22 4166 3.37% 3555 3.41% 3769 3.44% 900 3.50% 574 15.40% 401059 1.62%
23 2334 1.89% 1795 1.72% 1873 1.71% 985 3.83% 544 14.59% 183313 0.74%
24 2631 2.13% 2187 2.10% 2195 2.00% 752 2.92% 461 12.37% 191353 0.77%
25 5363 4.34% 5017 4.82% 5018 4.58% 1267 4.93% 918 24.62% 297211 1.20%
26 3448 2.79% 2938 2.82% 3073 2.81% 897 3.49% 584 15.67% 223888 0.91%
27 2773 2.24% 2245 2.15% 2234 2.04% 881 3.43% 583 15.64% 229439 0.93%
28 2893 2.34% 2430 2.33% 2283 2.09% 1048 4.07% 686 18.40% 228420 0.92%
29 2022 1.63% 1686 1.62% 1608 1.47% 910 3.54% 541 14.51% 155775 0.63%
30 2911 2.35% 2623 2.52% 2521 2.30% 811 3.15% 499 13.39% 193366 0.78%
31 4901 3.96% 4407 4.23% 4638 4.24% 800 3.11% 555 14.89% 224074 0.91%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3438 2.78% 96 2989 2.87% 98 3042 2.78% 37961 1176795 4.76%
1 169 5240 4.24% 147 4562 4.38% 150 4654 4.25% 32480 1006871 4.07%
2 133 4136 3.34% 117 3643 3.50% 120 3731 3.41% 16163 501040 2.03%
3 134 4166 3.37% 115 3582 3.44% 119 3718 3.40% 18495 573334 2.32%
4 167 5195 4.20% 150 4672 4.48% 156 4841 4.42% 24705 765861 3.10%
5 180 5591 4.52% 165 5123 4.92% 168 5234 4.78% 34019 1054581 4.27%
6 188 5829 4.71% 169 5267 5.06% 174 5402 4.93% 57596 1785468 7.22%
7 117 3628 2.93% 98 3068 2.94% 104 3251 2.97% 44223 1370909 5.55%
8 171 5331 4.31% 152 4732 4.54% 157 4893 4.47% 31437 974536 3.94%
9 162 5032 4.07% 138 4297 4.12% 138 4297 3.92% 9115 282550 1.14%
10 215 6677 5.40% 187 5817 5.58% 189 5882 5.37% 17478 541818 2.19%
11 180 5596 4.52% 160 4966 4.77% 153 4745 4.33% 10218 316759 1.28%
12 173 5366 4.34% 153 4747 4.56% 155 4805 4.39% 66831 2071746 8.38%
13 176 5472 4.42% 145 4513 4.33% 152 4714 4.31% 31764 984669 3.98%
14 161 5015 4.05% 126 3922 3.76% 139 4323 3.95% 29488 914133 3.70%
15 193 6009 4.86% 130 4042 3.88% 168 5232 4.78% 38425 1191174 4.82%
16 176 5480 4.43% 137 4253 4.08% 146 4551 4.16% 30417 942930 3.81%
17 189 5864 4.74% 146 4534 4.35% 173 5371 4.91% 79081 2451496 9.92%
18 181 5615 4.54% 130 4043 3.88% 157 4868 4.45% 34874 1081080 4.37%
19 189 5863 4.74% 160 4985 4.78% 170 5271 4.81% 41987 1301600 5.27%
20 219 6807 5.50% 198 6158 5.91% 190 5892 5.38% 22464 696399 2.82%
21 138 4294 3.47% 110 3428 3.29% 121 3752 3.43% 39406 1221577 4.94%
22 125 3888 3.14% 108 3349 3.21% 109 3382 3.09% 29352 909905 3.68%
23 134 4174 3.37% 112 3495 3.35% 117 3636 3.32% 19390 601089 2.43%

Top 30 of 7915 Total URLs
# Hits KBytes URL
1 22178 17.93% 750358 3.04% /modlogan/
2 9944 8.04% 253006 1.02% /
3 9843 7.96% 98245 0.40% /webalizer/
4 4412 3.57% 571132 2.31% /webalizer/usage_201506.html
5 4111 3.32% 516446 2.09% /webalizer/usage_201409.html
6 2553 2.06% 325141 1.32% /webalizer/usage_201501.html
7 1079 0.87% 135694 0.55% /webalizer/usage_201311.html
8 646 0.52% 650 0.00% /cgi-bin/guestbook/guestbook.cgi
9 476 0.38% 479 0.00% /cgi-bin/guestbook/guestbook.cgi/
10 469 0.38% 36530 0.15% /sched2.html
11 429 0.35% 53508 0.22% /webalizer/usage_201609.html
12 401 0.32% 4319 0.02% /trt.html
13 293 0.24% 2319853 9.39% /easter_2011_movie/Pascha 04-24-11 Slide Show.wmv
14 255 0.21% 8309 0.03% /images/pictures/annunciation.jpg
15 217 0.18% 323 0.00% /images/pictures/button_hist.jpg
16 211 0.17% 288 0.00% /images/pictures/button_klir.jpg
17 199 0.16% 321 0.00% /images/pictures/button_info.jpg
18 199 0.16% 305 0.00% /images/pictures/button_internet.jpg
19 198 0.16% 2494 0.01% /images/pictures/button_dir.jpg
20 196 0.16% 309 0.00% /images/pictures/button_photo.jpg
21 195 0.16% 424 0.00% /Newspaper/
22 195 0.16% 272 0.00% /images/pictures/button_kiosk.jpg
23 178 0.14% 275 0.00% /images/pictures/button_sched.jpg
24 177 0.14% 20672 0.08% /images/pictures/Church 2012-1.jpg
25 173 0.14% 21655 0.09% /webalizer/usage_201703.html
26 171 0.14% 5420 0.02% /images/pictures/skyklir.jpg
27 170 0.14% 218438 0.88% /images/pictures/Gramota Header.gif
28 159 0.13% 659 0.00% /cp/scripts/guestbook.html
29 156 0.13% 221 0.00% /images/pictures/button_main.jpg
30 154 0.12% 52785 0.21% /images/pictures/3874612.png

Top 10 of 7915 Total URLs By KBytes
# Hits KBytes URL
1 43 0.03% 12400070 50.17% /easter_2011_movie/Pascha_04-24-11_movie/Pascha 04-24-2011.flv
2 293 0.24% 2319853 9.39% /easter_2011_movie/Pascha 04-24-11 Slide Show.wmv
3 22178 17.93% 750358 3.04% /modlogan/
4 4412 3.57% 571132 2.31% /webalizer/usage_201506.html
5 4111 3.32% 516446 2.09% /webalizer/usage_201409.html
6 2553 2.06% 325141 1.32% /webalizer/usage_201501.html
7 9944 8.04% 253006 1.02% /
8 170 0.14% 218438 0.88% /images/pictures/Gramota Header.gif
9 1079 0.87% 135694 0.55% /webalizer/usage_201311.html
10 100 0.08% 117117 0.47% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 5486 Total Entry Pages
# Hits Visits URL
1 9944 8.04% 3638 17.74% /
2 9843 7.96% 1487 7.25% /webalizer/
3 22178 17.93% 1274 6.21% /modlogan/
4 4412 3.57% 656 3.20% /webalizer/usage_201506.html
5 646 0.52% 486 2.37% /cgi-bin/guestbook/guestbook.cgi
6 476 0.38% 414 2.02% /cgi-bin/guestbook/guestbook.cgi/
7 1079 0.87% 367 1.79% /webalizer/usage_201311.html
8 469 0.38% 280 1.37% /sched2.html
9 401 0.32% 274 1.34% /trt.html
10 2553 2.06% 197 0.96% /webalizer/usage_201501.html

Top 10 of 5505 Total Exit Pages
# Hits Visits URL
1 9944 8.04% 3512 17.14% /
2 9843 7.96% 1511 7.38% /webalizer/
3 22178 17.93% 1275 6.22% /modlogan/
4 646 0.52% 525 2.56% /cgi-bin/guestbook/guestbook.cgi
5 476 0.38% 428 2.09% /cgi-bin/guestbook/guestbook.cgi/
6 1079 0.87% 367 1.79% /webalizer/usage_201311.html
7 4111 3.32% 360 1.76% /webalizer/usage_201409.html
8 4412 3.57% 322 1.57% /webalizer/usage_201506.html
9 469 0.38% 315 1.54% /sched2.html
10 401 0.32% 312 1.52% /trt.html

Top 30 of 3728 Total Sites
# Hits Files KBytes Visits Hostname
1 20036 16.20% 20036 19.23% 677900 2.74% 485 1.89% 195.88.16.114
2 18835 15.23% 13043 12.52% 2252369 9.11% 1 0.00% static.88-198-25-244.clients.your-server.de
3 4952 4.00% 4952 4.75% 632210 2.56% 213 0.83% 46.161.9.18
4 3645 2.95% 3645 3.50% 113269 0.46% 6 0.02% dedic931.hidehost.net
5 3452 2.79% 3452 3.31% 34463 0.14% 1 0.00% dedic908.hidehost.net
6 3020 2.44% 3020 2.90% 385558 1.56% 138 0.54% 46.161.9.3
7 3008 2.43% 3008 2.89% 40276 0.16% 296 1.15% 78.156.253.70
8 2012 1.63% 1456 1.40% 33974 0.14% 113 0.44% spider-77-88-47-86.yandex.com
9 1583 1.28% 1583 1.52% 16649 0.07% 205 0.80% 176-8-88-160.broadband.kyivstar.net
10 1109 0.90% 1108 1.06% 14834 0.06% 116 0.45% 159.203.94.32
11 826 0.67% 787 0.76% 11680 0.05% 1 0.00% 45.55.168.208
12 802 0.65% 763 0.73% 11852 0.05% 1 0.00% 104.131.93.150
13 691 0.56% 691 0.66% 88038 0.36% 58 0.23% 37-115-191-2.broadband.kyivstar.net
14 664 0.54% 664 0.64% 84598 0.34% 37 0.14% 46-119-113-8.broadband.kyivstar.net
15 646 0.52% 616 0.59% 11113 0.04% 1 0.00% 104.236.233.37
16 596 0.48% 594 0.57% 84393 0.34% 2 0.01% static.241.30.76.144.clients.your-server.de
17 593 0.48% 491 0.47% 344247 1.39% 3 0.01% mj10.naefmarco.ch
18 576 0.47% 576 0.55% 73386 0.30% 75 0.29% 178-137-166-206.broadband.kyivstar.net
19 575 0.46% 494 0.47% 247501 1.00% 2 0.01% vmi116854.contaboserver.net
20 572 0.46% 514 0.49% 74213 0.30% 4 0.02% server.2share.tv
21 539 0.44% 539 0.52% 14709 0.06% 3 0.01% static.36.43.9.176.clients.your-server.de
22 503 0.41% 503 0.48% 63374 0.26% 178 0.69% 46.164.131.86
23 444 0.36% 341 0.33% 34406 0.14% 3 0.01% 163.172.73.167-mj12bot.com-crawler.software
24 437 0.35% 431 0.41% 102457 0.41% 2 0.01% 69.30.198.202
25 371 0.30% 371 0.36% 44393 0.18% 143 0.56% 195.22.126.190
26 346 0.28% 298 0.29% 72125 0.29% 1 0.00% defiant.serverregal.de
27 335 0.27% 309 0.30% 18019 0.07% 26 0.10% ool-44c2f261.dyn.optonline.net
28 332 0.27% 332 0.32% 42299 0.17% 9 0.03% 46-119-113-12.broadband.kyivstar.net
29 311 0.25% 296 0.28% 94711 0.38% 4 0.02% 82.193.102.149.cl.ipnet.ua
30 307 0.25% 299 0.29% 33830 0.14% 2 0.01% 69.197.177.26

Top 10 of 3728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18835 15.23% 13043 12.52% 2252369 9.11% 1 0.00% static.88-198-25-244.clients.your-server.de
2 76 0.06% 76 0.07% 1372072 5.55% 6 0.02% 104.214.39.8
3 54 0.04% 54 0.05% 1026405 4.15% 13 0.05% 46.218.73.162
4 44 0.04% 44 0.04% 1025987 4.15% 4 0.02% 106.248.234.43
5 101 0.08% 101 0.10% 745202 3.01% 5 0.02% 5.188.211.39
6 93 0.08% 93 0.09% 694345 2.81% 13 0.05% 83.239.58.162
7 46 0.04% 46 0.04% 683916 2.77% 3 0.01% 5.188.211.11
8 9 0.01% 9 0.01% 679964 2.75% 2 0.01% ru-moscow.ra4wvpn.com
9 20036 16.20% 20036 19.23% 677900 2.74% 485 1.89% 195.88.16.114
10 4952 4.00% 4952 4.75% 632210 2.56% 213 0.83% 46.161.9.18

Top 30 of 3623 Total Referrers
# Hits Referrer
1 64567 52.19% - (Direct Request)
2 2493 2.02% http://comprarcialises.com
3 1512 1.22% http://ventolin.top
4 1248 1.01% http://newporno.xyz/
5 1228 0.99% http://getporno.xyz/
6 1160 0.94% http://online-pharmacies.accountant
7 1122 0.91% http://buyqsymia.party
8 1120 0.91% http://onlinepharmacy-ca.com
9 928 0.75% http://onlineuspharmacy.accountant
10 712 0.58% http://cialiscouponpharmacy.com
11 692 0.56% http://nsxbuylevitraonline.bid
12 680 0.55% http://dapoxetinepriligy365.com
13 607 0.49% https://renthop.net
14 380 0.31% http://mexicanonlinepharmacy.us
15 332 0.27% http://hdstreams.ru
16 332 0.27% http://streamsport.org
17 312 0.25% http://erorasskaz.ru/
18 288 0.23% http://aciclovir-zovirax.com
19 276 0.22% http://a.bestsky.info
20 251 0.20% https://mobileapkworld.com/
21 251 0.20% https://renthop.net/sitemap.html
22 250 0.20% https://renthop.net/sitemap2.html
23 224 0.18% http://online365pharmacy.com
24 220 0.18% http://sweetero.com/
25 211 0.17% http://dissertation.site
26 171 0.14% http://find.gotobenidorm.ru/
27 168 0.14% http://centralshop.cn/
28 168 0.14% http://registration.gotobenidorm.ru/
29 164 0.13% http://arenda.gotobenidorm.ru/
30 145 0.12% http://a.bestsky.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% люли развратились

Top 15 of 663 Total User Agents
# Hits User Agent
1 20757 16.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 18835 15.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 17505 14.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 11915 9.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 3396 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2274 1.84% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1920 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1838 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1499 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 887 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
11 820 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 740 0.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 693 0.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 611 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 579 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for May 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 46593 37.66% 45174 43.36% 12498443 50.56% Unresolved/Unknown
2 30094 24.33% 21118 20.27% 3481882 14.09% Commercial (com)
3 24006 19.41% 17474 16.77% 2988844 12.09% Germany
4 16871 13.64% 16393 15.73% 2880693 11.65% Network (net)
5 797 0.64% 792 0.76% 25876 0.10% Italy
6 767 0.62% 123 0.12% 4749 0.02% Czech Republic
7 734 0.59% 656 0.63% 89257 0.36% Russian Federation
8 640 0.52% 506 0.49% 344945 1.40% Switzerland
9 572 0.46% 514 0.49% 74213 0.30% Tuvalu
10 498 0.40% 472 0.45% 119594 0.48% Ukraine
11 454 0.37% 454 0.44% 14558 0.06% France
12 384 0.31% 188 0.18% 643978 2.61% European Union
13 365 0.30% 324 0.31% 156463 0.63% Non-Profit (org)
14 185 0.15% 154 0.15% 304397 1.23% Brazil
15 110 0.09% 97 0.09% 13640 0.06% Netherlands
16 56 0.05% 55 0.05% 7784 0.03% Japan
17 52 0.04% 48 0.05% 3060 0.01% Educational (edu)
18 52 0.04% 48 0.05% 4849 0.02% Montenegro
19 42 0.03% 2 0.00% 1208 0.00% Turkey
20 39 0.03% 38 0.04% 343419 1.39% China
21 35 0.03% 35 0.03% 955 0.00% Turks and Caicos Islands
22 34 0.03% 13 0.01% 2884 0.01% Poland
23 34 0.03% 19 0.02% 370 0.00% United Kingdom
24 30 0.02% 17 0.02% 13346 0.05% British Indian Ocean Territory
25 27 0.02% 25 0.02% 2210 0.01% Belarus
26 22 0.02% 22 0.02% 342971 1.39% Viet Nam
27 19 0.02% 19 0.02% 1020 0.00% Address Routing (arpa)
28 18 0.01% 15 0.01% 1605 0.01% Indonesia
29 18 0.01% 18 0.02% 538 0.00% Thailand
30 17 0.01% 17 0.02% 342908 1.39% Chile


Generated by Webalizer Version 2.20