Usage Statistics for annunciation-church-flushing.org

Summary Period: August 2014
Generated 01-Sep-2014 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 134465
Total Files 128682
Total Pages 125218
Total Visits 8797
Total KBytes 10103533
Total Unique Sites 2274
Total Unique URLs 4811
Total Unique Referrers 7534
Total Unique User Agents 694
. Avg Max
Hits per Hour 180 3518
Hits per Day 4337 11800
Files per Day 4151 11628
Pages per Day 4039 11591
Sites per Day 73 223
Visits per Day 283 688
KBytes per Day 325920 943955
Hits by Response Code
Code 200 - OK 95.70% 128682
Code 206 - Partial Content 0.04% 52
Code 301 - Moved Permanently 0.14% 184
Code 304 - Not Modified 0.76% 1017
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.35% 470
Code 404 - Not Found 3.00% 4031
Code 501 - Not Implemented 0.01% 19

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 2669 1.98% 2558 1.99% 2503 2.00% 173 1.97% 110 4.84% 197945 1.96%
2 2746 2.04% 2590 2.01% 2508 2.00% 170 1.93% 119 5.23% 183012 1.81%
3 2054 1.53% 1949 1.51% 1875 1.50% 193 2.19% 124 5.45% 168330 1.67%
4 1796 1.34% 1634 1.27% 1542 1.23% 264 3.00% 126 5.54% 98311 0.97%
5 3088 2.30% 2916 2.27% 2828 2.26% 322 3.66% 168 7.39% 138525 1.37%
6 4236 3.15% 4021 3.12% 3989 3.19% 362 4.12% 176 7.74% 515730 5.10%
7 5458 4.06% 5188 4.03% 5206 4.16% 301 3.42% 172 7.56% 435352 4.31%
8 5772 4.29% 5477 4.26% 5428 4.33% 243 2.76% 141 6.20% 191269 1.89%
9 5215 3.88% 5014 3.90% 4989 3.98% 257 2.92% 163 7.17% 880706 8.72%
10 427 0.32% 371 0.29% 399 0.32% 98 1.11% 62 2.73% 33444 0.33%
11 6786 5.05% 6561 5.10% 6491 5.18% 285 3.24% 202 8.88% 231917 2.30%
12 7903 5.88% 7758 6.03% 7689 6.14% 436 4.96% 195 8.58% 379819 3.76%
13 10045 7.47% 9861 7.66% 9804 7.83% 688 7.82% 190 8.36% 567688 5.62%
14 11800 8.78% 11628 9.04% 11591 9.26% 381 4.33% 167 7.34% 391900 3.88%
15 6772 5.04% 6623 5.15% 6438 5.14% 306 3.48% 179 7.87% 227827 2.25%
16 5416 4.03% 5198 4.04% 5057 4.04% 279 3.17% 197 8.66% 194265 1.92%
17 5889 4.38% 5708 4.44% 5305 4.24% 274 3.11% 170 7.48% 291965 2.89%
18 4351 3.24% 4177 3.25% 3946 3.15% 369 4.19% 205 9.01% 943955 9.34%
19 4385 3.26% 4182 3.25% 4042 3.23% 318 3.61% 209 9.19% 268289 2.66%
20 4583 3.41% 4380 3.40% 4111 3.28% 256 2.91% 192 8.44% 846731 8.38%
21 3845 2.86% 3598 2.80% 3394 2.71% 269 3.06% 223 9.81% 166417 1.65%
22 2740 2.04% 2522 1.96% 2547 2.03% 261 2.97% 189 8.31% 174102 1.72%
23 2651 1.97% 2480 1.93% 2314 1.85% 263 2.99% 164 7.21% 453410 4.49%
24 2643 1.97% 2283 1.77% 2241 1.79% 240 2.73% 144 6.33% 146745 1.45%
25 2773 2.06% 2577 2.00% 2479 1.98% 270 3.07% 173 7.61% 528253 5.23%
26 2647 1.97% 2494 1.94% 2341 1.87% 282 3.21% 153 6.73% 119646 1.18%
27 4160 3.09% 3988 3.10% 3742 2.99% 278 3.16% 174 7.65% 124968 1.24%
28 3243 2.41% 3086 2.40% 2960 2.36% 258 2.93% 204 8.97% 491601 4.87%
29 3412 2.54% 3263 2.54% 3200 2.56% 294 3.34% 177 7.78% 429491 4.25%
30 2741 2.04% 2608 2.03% 2382 1.90% 241 2.74% 139 6.11% 142642 1.41%
31 2219 1.65% 1989 1.55% 1877 1.50% 258 2.93% 146 6.42% 139277 1.38%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7335 5.45% 229 7107 5.52% 228 7072 5.65% 10837 335935 3.32%
1 446 13826 10.28% 440 13656 10.61% 437 13557 10.83% 21235 658297 6.52%
2 289 8980 6.68% 282 8770 6.82% 281 8731 6.97% 26353 816930 8.09%
3 150 4665 3.47% 146 4549 3.54% 143 4444 3.55% 25810 800110 7.92%
4 240 7451 5.54% 234 7258 5.64% 233 7228 5.77% 19131 593061 5.87%
5 235 7303 5.43% 229 7115 5.53% 227 7066 5.64% 21811 676132 6.69%
6 234 7256 5.40% 224 6968 5.41% 224 6957 5.56% 21310 660611 6.54%
7 223 6930 5.15% 217 6729 5.23% 213 6614 5.28% 8398 260332 2.58%
8 331 10268 7.64% 325 10090 7.84% 316 9805 7.83% 22505 697655 6.91%
9 243 7557 5.62% 233 7243 5.63% 228 7068 5.64% 10222 316873 3.14%
10 160 4987 3.71% 151 4688 3.64% 148 4598 3.67% 7144 221455 2.19%
11 115 3568 2.65% 105 3276 2.55% 102 3177 2.54% 16340 506555 5.01%
12 125 3893 2.90% 112 3502 2.72% 110 3417 2.73% 6987 216609 2.14%
13 115 3571 2.66% 104 3225 2.51% 102 3179 2.54% 8256 255938 2.53%
14 116 3604 2.68% 107 3333 2.59% 93 2900 2.32% 7034 218046 2.16%
15 105 3275 2.44% 98 3059 2.38% 91 2845 2.27% 16415 508871 5.04%
16 98 3047 2.27% 90 2803 2.18% 84 2631 2.10% 6922 214584 2.12%
17 104 3237 2.41% 97 3028 2.35% 95 2958 2.36% 8448 261887 2.59%
18 102 3177 2.36% 94 2938 2.28% 88 2738 2.19% 7000 217012 2.15%
19 138 4283 3.19% 131 4061 3.16% 122 3806 3.04% 11261 349080 3.46%
20 96 3001 2.23% 88 2736 2.13% 82 2550 2.04% 16673 516862 5.12%
21 139 4337 3.23% 133 4152 3.23% 126 3918 3.13% 11084 343608 3.40%
22 119 3695 2.75% 110 3420 2.66% 99 3076 2.46% 7583 235084 2.33%
23 168 5219 3.88% 160 4976 3.87% 157 4883 3.90% 7162 222008 2.20%

Top 30 of 4811 Total URLs
# Hits KBytes URL
1 67632 50.30% 633158 6.27% /webalizer/
2 13329 9.91% 1727903 17.10% /webalizer/usage_201406.html
3 6626 4.93% 756376 7.49% /webalizer/usage_201103.html
4 6221 4.63% 123198 1.22% /
5 5150 3.83% 590485 5.84% /webalizer/usage_201408.html
6 3124 2.32% 388551 3.85% /webalizer/usage_201402.html
7 1587 1.18% 199950 1.98% /webalizer/usage_201311.html
8 1058 0.79% 134366 1.33% /webalizer/usage_201312.html
9 750 0.56% 92954 0.92% /webalizer/usage_201310.html
10 712 0.53% 80331 0.80% /webalizer/usage_200902.html
11 304 0.23% 587680 5.82% /modlogan/mla-full-web_request_url_traffic-201202.html
12 249 0.19% 250 0.00% /cgi-bin/guestbook/guestbook.cgi
13 200 0.15% 264 0.00% /images/pictures/button_hist.jpg
14 200 0.15% 245 0.00% /images/pictures/button_kiosk.jpg
15 200 0.15% 239 0.00% /images/pictures/button_klir.jpg
16 199 0.15% 271 0.00% /images/pictures/button_sched.jpg
17 198 0.15% 2226 0.02% /images/pictures/button_dir.jpg
18 198 0.15% 24485 0.24% /images/pictures/button_guestbook3.jpg
19 198 0.15% 278 0.00% /images/pictures/button_photo.jpg
20 190 0.14% 10764 0.11% /sched2.html
21 187 0.14% 252 0.00% /images/pictures/button_internet.jpg
22 185 0.14% 23954 0.24% /webalizer/usage_201307.html
23 183 0.14% 19456 0.19% /images/pictures/Church 2012-1.jpg
24 171 0.13% 267 0.00% /images/pictures/button_info.jpg
25 170 0.13% 5225 0.05% /images/pictures/skyklir.jpg
26 165 0.12% 5227 0.05% /images/pictures/annunciation.jpg
27 165 0.12% 2686 0.03% /images/pictures/button_stat.jpg
28 164 0.12% 6499 0.06% /images/pictures/
29 164 0.12% 2390 0.02% /images/pictures/Iconostas.jpg
30 163 0.12% 82 0.00% /images/blagoves_2009/

Top 10 of 4811 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 3460485 34.25% /easter_2011_movie/Pascha_04-24-11_movie/Pascha 04-24-2011.flv
2 13329 9.91% 1727903 17.10% /webalizer/usage_201406.html
3 6626 4.93% 756376 7.49% /webalizer/usage_201103.html
4 67632 50.30% 633158 6.27% /webalizer/
5 5150 3.83% 590485 5.84% /webalizer/usage_201408.html
6 304 0.23% 587680 5.82% /modlogan/mla-full-web_request_url_traffic-201202.html
7 3124 2.32% 388551 3.85% /webalizer/usage_201402.html
8 5 0.00% 257761 2.55% /easter_2011_movie/Pascha 04-24-11 Slide Show.wmv
9 1587 1.18% 199950 1.98% /webalizer/usage_201311.html
10 1058 0.79% 134366 1.33% /webalizer/usage_201312.html

Top 10 of 1050 Total Entry Pages
# Hits Visits URL
1 6221 4.63% 2142 24.91% /
2 67632 50.30% 1090 12.68% /webalizer/
3 5150 3.83% 701 8.15% /webalizer/usage_201408.html
4 3124 2.32% 314 3.65% /webalizer/usage_201402.html
5 712 0.53% 213 2.48% /webalizer/usage_200902.html
6 1587 1.18% 201 2.34% /webalizer/usage_201311.html
7 750 0.56% 193 2.24% /webalizer/usage_201310.html
8 13329 9.91% 133 1.55% /webalizer/usage_201406.html
9 110 0.08% 88 1.02% /webalizer/usage_201211.html
10 103 0.08% 85 0.99% /webalizer/usage_201403.html

Top 10 of 1083 Total Exit Pages
# Hits Visits URL
1 6221 4.63% 2046 24.21% /
2 67632 50.30% 863 10.21% /webalizer/
3 5150 3.83% 812 9.61% /webalizer/usage_201408.html
4 3124 2.32% 319 3.77% /webalizer/usage_201402.html
5 304 0.23% 276 3.27% /modlogan/mla-full-web_request_url_traffic-201202.html
6 712 0.53% 215 2.54% /webalizer/usage_200902.html
7 750 0.56% 185 2.19% /webalizer/usage_201310.html
8 1587 1.18% 185 2.19% /webalizer/usage_201311.html
9 249 0.19% 150 1.77% /cgi-bin/guestbook/guestbook.cgi
10 13329 9.91% 132 1.56% /webalizer/usage_201406.html

Top 30 of 2274 Total Sites
# Hits Files KBytes Visits Hostname
1 9735 7.24% 9735 7.57% 1262280 12.49% 120 1.36% 78.84.141.1
2 8503 6.32% 8503 6.61% 79693 0.79% 53 0.60% 117.208.23.183
3 8453 6.29% 8453 6.57% 887198 8.78% 10 0.11% 109.200.57.37.triolan.net
4 4405 3.28% 4405 3.42% 41284 0.41% 18 0.20% 59.88.45.189
5 3889 2.89% 3889 3.02% 36448 0.36% 20 0.23% 117.208.19.156
6 3830 2.85% 3828 2.97% 36482 0.36% 8 0.09% 80.93.116.110.in-addr.arpa
7 3557 2.65% 3557 2.76% 33340 0.33% 14 0.16% 117.196.11.230
8 3465 2.58% 3465 2.69% 32474 0.32% 19 0.22% 117.196.8.66
9 2783 2.07% 2783 2.16% 26082 0.26% 12 0.14% 117.208.16.115
10 2678 1.99% 2672 2.08% 300459 2.97% 380 4.32% 254.109.171.108.client.static.strong-mf27.as54203.net
11 2444 1.82% 2444 1.90% 316899 3.14% 2 0.02% 81.198.48.110
12 1986 1.48% 1986 1.54% 18615 0.18% 6 0.07% 117.217.30.27
13 1935 1.44% 1934 1.50% 18126 0.18% 7 0.08% 117.196.27.191
14 1759 1.31% 1759 1.37% 16494 0.16% 7 0.08% 117.208.17.245
15 1599 1.19% 1599 1.24% 14986 0.15% 9 0.10% 117.220.208.85
16 1529 1.14% 1529 1.19% 14324 0.14% 21 0.24% 59.88.45.155
17 1516 1.13% 1516 1.18% 14208 0.14% 8 0.09% 117.220.212.218
18 1441 1.07% 1441 1.12% 13512 0.13% 3 0.03% 117.196.2.27
19 1298 0.97% 601 0.47% 20097 0.20% 96 1.09% spider-100-43-91-7.yandex.com
20 1270 0.94% 1178 0.92% 52724 0.52% 38 0.43% hosted-by.leaseweb.com
21 1266 0.94% 1266 0.98% 11865 0.12% 3 0.03% 141-10-133-95.pool.ukrtel.net
22 1193 0.89% 1193 0.93% 11170 0.11% 56 0.64% 109.120.153.183
23 1193 0.89% 1193 0.93% 11182 0.11% 8 0.09% 117.217.30.99
24 1137 0.85% 1123 0.87% 136528 1.35% 10 0.11% host169.net176-62-80.bs-telecom.net
25 1128 0.84% 1128 0.88% 146261 1.45% 2 0.02% 46.109.170.157
26 1012 0.75% 1012 0.79% 9489 0.09% 5 0.06% 117.208.16.88
27 979 0.73% 979 0.76% 121803 1.21% 10 0.11% 37-115-186-62-broadband.kyivstar.net
28 945 0.70% 945 0.73% 8852 0.09% 7 0.08% 59.88.118.155
29 768 0.57% 768 0.60% 7194 0.07% 4 0.05% 59.95.231.121
30 718 0.53% 543 0.42% 305270 3.02% 10 0.11% static.174.124.251.148.clients.your-server.de

Top 10 of 2274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9735 7.24% 9735 7.57% 1262280 12.49% 120 1.36% 78.84.141.1
2 8453 6.29% 8453 6.57% 887198 8.78% 10 0.11% 109.200.57.37.triolan.net
3 53 0.04% 53 0.04% 638161 6.32% 3 0.03% sol-fttb.242.126.119.46.sovam.net.ua
4 17 0.01% 17 0.01% 340738 3.37% 1 0.01% 129.142.150.178.triolan.net
5 16 0.01% 16 0.01% 340363 3.37% 1 0.01% 193.150.120.16
6 16 0.01% 16 0.01% 340349 3.37% 1 0.01% 5-248-86-24-broadband.kyivstar.net
7 2444 1.82% 2444 1.90% 316899 3.14% 2 0.02% 81.198.48.110
8 718 0.53% 543 0.42% 305270 3.02% 10 0.11% static.174.124.251.148.clients.your-server.de
9 2678 1.99% 2672 2.08% 300459 2.97% 380 4.32% 254.109.171.108.client.static.strong-mf27.as54203.net
10 34 0.03% 34 0.03% 294995 2.92% 2 0.02% 62-210-122-209.rev.poneytelecom.eu

Top 30 of 7534 Total Referrers
# Hits Referrer
1 26890 20.00% - (Direct Request)
2 5013 3.73% http://www.mypsychicadvice.com/category/free-psychic-reading-online-chat-no-credit-card.aspx
3 4813 3.58% http://www.mypsychicadvice.com/category/online-psychics.aspx
4 4549 3.38% http://www.mypsychicadvice.com/
5 4473 3.33% http://www.mypsychicadvice.com/category/psychic.aspx
6 4426 3.29% http://www.mypsychicadvice.com/default.aspx
7 3998 2.97% http://www.mypsychicadvice.com
8 1542 1.15% http://cjbahamachat.com
9 1334 0.99% http://netforproducts.com
10 1109 0.82% http://actualvacancies.ru/
11 599 0.45% http://www.mypsychicadvice.com/category/10-minutes-for-1.99-psychic-reading.aspx
12 590 0.44% http://www.mypsychicadvice.com/category/free-psychic-readings-online-chat.aspx
13 515 0.38% http://csbrasil.forunsgratis.net/viewtopic.php
14 408 0.30% http://www.call-girls-society.com/
15 408 0.30% http://www.milf-society.com/
16 408 0.30% http://www.nightlife-society.com/
17 408 0.30% http://www.shemale-society.com/
18 407 0.30% http://www.gay-society.com/
19 252 0.19% http://restauracja.g7m.pl
20 236 0.18% http://gruner-kaffee.zblogs.de
21 233 0.17% http://feedmemoreads.com
22 230 0.17% http://www.mypsychicadvice.com/category/psychic-sue-from-llanelli.aspx
23 224 0.17% http://klimatyzacja.g7m.pl
24 196 0.15% http://www.mypsychicadvice.com/category/ann-watters-fortune-teller.aspx
25 190 0.14% http://www.mypsychicadvice.com/category/psychic-jimmy-walker-burney-bolton-296.aspx
26 180 0.13% http://www.mypsychicadvice.com/category/ghostface-gangsters-767.aspx
27 180 0.13% http://www.mypsychicadvice.com/category/kalachakra-astrology-news-24.aspx
28 178 0.13% http://6traveler.com/board/threads/girl-and-guest-friendly-hotels-at-patong-phuket.51/
29 170 0.13% http://www.mypsychicadvice.com/category/king-of-swords-sara-craven-pdf.aspx
30 170 0.13% http://www.mypsychicadvice.com/category/uli-review-psychic.aspx

Top 20 of 30 Total Search Strings
# Hits Search String
1 4 3.74% http://bestwayangrybirds.tk/basseyn-v-birylevo-dlya-malishey.html
2 4 3.74% http://bestwayangrybirds.tk/zanyatiya-v-basseyne-dlya-malishey-ot-6-mes-spb.html
3 4 3.74% http://derzhateltualetnojbumagi.tk/catalog-1-2.html
4 4 3.74% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-latun.html
5 4 3.74% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-s-korzinoy-dlya-gazet-kupit.html
6 4 3.74% http://derzhateltualetnojbumagi.tk/derjateli-dlya-tualetnoy-bumagi-dlya-pola.html
7 4 3.74% http://derzhateltualetnojbumagi.tk/nabor-dlya-vishivaniya-derjatel-tualetnoy-bumagi.html
8 4 3.74% http://derzhateltualetnojbumagi.tk/napolnaya-stoyka-derjatel-dlya-tualetnoy-bumagi.html
9 4 3.74% http://derzhateltualetnojbumagi.tk/napolniy-derjatel-dlya-tualetnoy-bumagi-cherniy.html
10 4 3.74% http://derzhateltualetnojbumagi.tk/neobichnie-derjateli-dlya-tualetnoy-bumagi-matovie.html
11 4 3.74% http://derzhateltualetnojbumagi.tk/samodelniy-derjatel-dlya-tualetnoy-bumagi-sam-sebe-master.html
12 4 3.74% http://forexbcs.tk/kak-zarabotat-5-punktov-v-forekse.html
13 4 3.74% http://forexbcs.tk/torgovie-strategii-foreks-dlya-dnevnih-grafikov.html
14 4 3.74% http://forexinvest.tk/reyting-luchshih-knig-po-foreks.html
15 4 3.74% http://forexinvest.tk/summa-dlya-igri-na-birje.html
16 4 3.74% http://forexinvest.tk/ustav-zao-sankt-peterburgskoy-valytnoy-birje.html
17 4 3.74% http://forexite.tk/foreks-kombo-sistem.html
18 4 3.74% http://opentraders.tk/arhiv-sovetnikov-foreks-cross-adx-cci-skachat-besplatno.html
19 4 3.74% http://opentraders.tk/foreks-skalping.html
20 4 3.74% http://opentraders.tk/kak-nachat-torgovat-na-foreks.html

Top 15 of 694 Total User Agents
# Hits User Agent
1 51305 38.15% Mozilla 4/0
2 11947 8.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3076 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 2039 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 1556 1.16% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 1402 1.04% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
7 1188 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 978 0.73% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 922 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 904 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 875 0.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 866 0.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 807 0.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 801 0.60% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
15 780 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/

Usage by Country for August 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 74301 55.26% 73274 56.94% 3748076 37.10% Unresolved/Unknown
2 32052 23.84% 31327 24.34% 3509010 34.73% Network (net)
3 13415 9.98% 10762 8.36% 873233 8.64% Commercial (com)
4 5469 4.07% 4826 3.75% 528403 5.23% Germany
5 3836 2.85% 3832 2.98% 38772 0.38% Address Routing (arpa)
6 904 0.67% 898 0.70% 729394 7.22% Ukraine
7 879 0.65% 752 0.58% 24876 0.25% Russian Federation
8 694 0.52% 533 0.41% 41660 0.41% China
9 623 0.46% 510 0.40% 8320 0.08% Italy
10 382 0.28% 377 0.29% 48753 0.48% Generic TLD (info)
11 364 0.27% 359 0.28% 9167 0.09% Brazil
12 303 0.23% 231 0.18% 437601 4.33% European Union
13 230 0.17% 196 0.15% 55362 0.55% Non-Profit (org)
14 103 0.08% 73 0.06% 1290 0.01% Argentina
15 93 0.07% 70 0.05% 397 0.00% Malaysia
16 89 0.07% 79 0.06% 534 0.01% Switzerland
17 88 0.07% 76 0.06% 860 0.01% Netherlands
18 85 0.06% 73 0.06% 773 0.01% Belgium
19 75 0.06% 73 0.06% 10637 0.11% Poland
20 50 0.04% 45 0.03% 1194 0.01% US Government (gov)
21 41 0.03% 41 0.03% 5104 0.05% Hungary
22 40 0.03% 36 0.03% 881 0.01% Chile
23 36 0.03% 36 0.03% 865 0.01% Colombia
24 33 0.02% 29 0.02% 3535 0.03% Kazakhstan
25 28 0.02% 28 0.02% 3484 0.03% Greece
26 27 0.02% 24 0.02% 2522 0.02% Austria
27 26 0.02% 18 0.01% 428 0.00% Mexico
28 22 0.02% 20 0.02% 2518 0.02% India
29 19 0.01% 19 0.01% 584 0.01% France
30 18 0.01% 18 0.01% 456 0.00% Australia


Generated by Webalizer Version 2.20